Women’s AOFC Cup 2022

Standings
| Team | M | W | T | L | GF-GA | Points |
|---|---|---|---|---|---|---|
| SGP W | 6 | 5 | 0 | 1 | 34-7 | 10 |
| PHI W | 6 | 5 | 0 | 1 | 34-11 | 10 |
| THA W | 6 | 4 | 0 | 2 | 23-19 | 8 |
| MAS W | 6 | 2 | 0 | 4 | 16-22 | 4 |
| SGP WU19 | 6 | 2 | 0 | 4 | 11-15 | 4 |
| INA W | 6 | 0 | 0 | 6 | 4-48 | 0 |
Match Schedule
| Date | Time | Phase | Match | Score |
|---|---|---|---|---|
| 23.05 | 13:31 | AOFC Cup | PHI W v INA W | 9 – 0 |
| 23.05 | 16:06 | AOFC Cup | MAS W v THA W | 2 – 3 |
| 23.05 | 19:30 | AOFC Cup | SGP WU19 v SGP W | 0 – 4 |
| 24.05 | 13:34 | AOFC Cup | PHI W v MAS W | 9 – 2 |
| 24.05 | 16:01 | AOFC Cup | SGP WU19 v THA W | 1 – 2 |
| 24.05 | 18:35 | AOFC Cup | INA W v SGP W | 0 – 13 |
| 25.05 | 13:32 | AOFC Cup | INA W v MAS W | 2 – 6 |
| 25.05 | 15:59 | AOFC Cup | SGP WU19 v PHI W | 1 – 4 |
| 25.05 | 18:33 | AOFC Cup | SGP W v THA W | 6 – 2 |
| 26.05 | 13:34 | AOFC Cup | THA W v PHI W | 2 – 8 |
| 26.05 | 16:01 | AOFC Cup | INA W v SGP WU19 | 1 – 3 |
| 26.05 | 18:34 | AOFC Cup | MAS W v SGP W | 1 – 5 |
| 27.05 | 13:33 | AOFC Cup | THA W v INA W | 11 – 0 |
| 27.05 | 16:00 | AOFC Cup | MAS W v SGP WU19 | 3 – 0 |
| 27.05 | 18:33 | AOFC Cup | SGP W v PHI W | 2 – 3 |
| 28.05 | 13:04 | AOFC 5th place | SGP WU19 v INA W | 6 – 1 |
| 28.05 | 15:46 | AOFC 3rd place | THA W v MAS W | 3 – 2 |
| 28.05 | 18:33 | AOFC Final | PHI W v SGP W | 1 – 4 |
Scoring Leaders Statistics
| Rank | Player | Team | M | G | A | Points | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Loella Andersson | PHI W | 6 | 7 | 4 | 11 | 2 |
| 2 | Siti Nurhaliza Khairul Anuar | SGP W | 6 | 6 | 5 | 11 | 0 |
| 3 | Hui Hui Ong | SGP W | 6 | 7 | 2 | 9 | 0 |
| 4 | Nelly Johansson | THA W | 6 | 5 | 3 | 8 | 0 |
| 5 | Michelle Lok | SGP W | 6 | 4 | 3 | 7 | 0 |
| 6 | Yun Shawn Yee | SGP W | 6 | 4 | 3 | 7 | 0 |
| 7 | Hanna Caren Esteves | PHI W | 6 | 1 | 6 | 7 | 0 |
| 8 | Heidi Hyrylainen | PHI W | 6 | 6 | 0 | 6 | 0 |
| 9 | Paiya Kittinanthawat | THA W | 6 | 4 | 2 | 6 | 2 |
| 10 | Rungnapa Kebsamrong | THA W | 6 | 4 | 2 | 6 | 4 |
| 11 | Ling Ling Ang | MAS W | 6 | 2 | 4 | 6 | 0 |
| 12 | Michelle Cortina | PHI W | 6 | 2 | 4 | 6 | 6 |
| 13 | Pei Yi Cheah | MAS W | 6 | 5 | 0 | 5 | 6 |
| 14 | Nurfarah Md Yusof | MAS W | 6 | 4 | 1 | 5 | 0 |
| 15 | Roxane Ruiz | PHI W | 6 | 4 | 1 | 5 | 2 |
| 16 | Swee Ling Ong | SGP W | 6 | 3 | 2 | 5 | 0 |
| 17 | Aliisa Syrjaenen | THA W | 6 | 2 | 3 | 5 | 6 |
| 18 | Evelina Skarfeldt | PHI W | 6 | 4 | 0 | 4 | 4 |
| 19 | Praphaphon Bunsuk | THA W | 6 | 2 | 2 | 4 | 2 |
| 20 | Edelyn Embile | PHI W | 6 | 1 | 3 | 4 | 0 |
| 21 | Dianne Lyn Villegas | PHI W | 6 | 3 | 0 | 3 | 4 |
| 22 | Jimun Kuek | MAS W | 6 | 2 | 1 | 3 | 0 |
| 23 | Pichavee Yoolai | THA W | 6 | 2 | 1 | 3 | 0 |
| 24 | Shannon Yeo | SGP W | 6 | 2 | 1 | 3 | 0 |
| 25 | Jade Rivera | PHI W | 5 | 2 | 1 | 3 | 2 |
| 26 | Imma Faith Pranada Cruzado | SGP WU19 | 6 | 2 | 1 | 3 | 2 |
| 27 | Mei Hui Hoo | SGP W | 6 | 1 | 2 | 3 | 0 |
| 28 | Nayli Yasmin Daniel Khalid | SGP WU19 | 6 | 1 | 2 | 3 | 0 |
| 29 | Cornelia Xin Ning Ho | SGP W | 6 | 1 | 2 | 3 | 0 |
| 30 | Amanda Yeap | SGP W | 6 | 0 | 3 | 3 | 0 |
| 31 | Ellya Syahirah Ellias | MAS W | 6 | 0 | 3 | 3 | 4 |
| 32 | Alexandra Ng | MAS W | 6 | 2 | 0 | 2 | 0 |
| 33 | Wen Xin Foo | SGP W | 6 | 2 | 0 | 2 | 0 |
| 34 | Sandy Koh | SGP W | 6 | 2 | 0 | 2 | 0 |
| 35 | Nur Qistina Armi | SGP WU19 | 6 | 2 | 0 | 2 | 0 |
| 36 | Hanna Sofia Kronstrand | PHI W | 6 | 2 | 0 | 2 | 2 |
| 37 | Puti Rosalina | INA W | 6 | 2 | 0 | 2 | 4 |
| 38 | Boonyapha Inmat | THA W | 6 | 1 | 1 | 2 | 0 |
| 39 | Maryam Kassim | SGP W | 6 | 1 | 1 | 2 | 0 |
| 40 | Jia Qi Ng | SGP WU19 | 6 | 1 | 1 | 2 | 0 |
| 41 | Jie Ying Lim | SGP WU19 | 6 | 1 | 1 | 2 | 0 |
| 42 | Geeranan Raengrob | THA W | 6 | 1 | 1 | 2 | 0 |
| 43 | Sasikarn Phuphet | THA W | 6 | 1 | 1 | 2 | 0 |
| 44 | En Jia Lim | SGP WU19 | 6 | 1 | 1 | 2 | 0 |
| 45 | Kacey Chia | SGP WU19 | 6 | 1 | 1 | 2 | 0 |
| 46 | Nathalie Sundin | PHI W | 6 | 1 | 1 | 2 | 2 |
| 47 | Jia Xi Natasha Lim | SGP WU19 | 6 | 0 | 2 | 2 | 0 |
| 48 | Nasha Jeffri | SGP WU19 | 6 | 0 | 2 | 2 | 0 |
| 49 | Lailatul Fitriyah | INA W | 6 | 0 | 2 | 2 | 2 |
| 50 | Cinta Hannah Hairulzahri | SGP WU19 | 6 | 1 | 0 | 1 | 0 |
| 51 | Jeniver Krista Elvina | INA W | 6 | 1 | 0 | 1 | 0 |
| 52 | Pattarawadee Panasan | THA W | 6 | 1 | 0 | 1 | 0 |
| 53 | Hwee Min Koh | SGP W | 6 | 1 | 0 | 1 | 0 |
| 54 | Sarannia Veeramuthu | MAS W | 6 | 1 | 0 | 1 | 0 |
| 55 | Farah Shaista Norfandi | SGP WU19 | 3 | 1 | 0 | 1 | 2 |
| 56 | Priska Defiani | INA W | 6 | 1 | 0 | 1 | 4 |
| 57 | Nur Suraya Ashikin Mohamad Zuraimi | MAS W | 6 | 0 | 1 | 1 | 0 |
| 58 | Marissa Tang | SGP W | 6 | 0 | 1 | 1 | 0 |
| 59 | Naluephon Thaokham | THA W | 6 | 0 | 1 | 1 | 0 |
| 60 | Jerylou Berdan | PHI W | 4 | 0 | 1 | 1 | 0 |
| 61 | Angelica Bengtsson | PHI W | 6 | 0 | 1 | 1 | 0 |
| 62 | Brigitta Jo | INA W | 6 | 0 | 1 | 1 | 0 |
| 63 | Jarupa Sae Her | THA W | 6 | 0 | 1 | 1 | 0 |
| 64 | Naomi Mair Selvanayagam | MAS W | 6 | 0 | 1 | 1 | 2 |
| 65 | Rasidi Roslizawati | MAS W | 6 | 0 | 0 | 0 | 2 |
| 66 | Annicah Cahatian | PHI W | 3 | 0 | 0 | 0 | 2 |
| 67 | Ayu Danita Heristika | INA W | 6 | 0 | 0 | 0 | 2 |
| 68 | Raja Nur Arifah Raja Sallehudin | MAS W | 6 | 0 | 0 | 0 | 2 |
| 69 | Li Ling Kristine Lim | SGP WU19 | 6 | 0 | 0 | 0 | 2 |
| 70 | Kotchakorn Banyenngam | THA W | 6 | 0 | 0 | 0 | 2 |
| 71 | Annisa Maharani Geehan | INA W | 6 | 0 | 0 | 0 | 2 |
| 72 | Lydia Gavrila | INA W | 6 | 0 | 0 | 0 | 2 |
| 73 | Maria Theodora | INA W | 6 | 0 | 0 | 0 | 2 |
| 74 | Nur Sarahfina Kamarudin | SGP WU19 | 3 | 0 | 0 | 0 | 2 |
| 75 | Rafaela Debra | INA W | 6 | 0 | 0 | 0 | 4 |
Goalkeeper Statistics
| Rank | Player | Team | M | S | G | % |
|---|---|---|---|---|---|---|
| 1 | Shazana Noor | SGP WU19 | 6 | 103 | 9 | 91.96 |
| 2 | Shermaine Goh | SGP W | 6 | 44 | 4 | 91.66 |
| 3 | Loella Andersson | PHI W | 6 | 55 | 6 | 90.16 |
| 4 | Zhi Yan Lim | SGP W | 6 | 24 | 3 | 88.88 |
| 5 | Pia Tolentino | PHI W | 4 | 39 | 5 | 88.63 |
| 6 | Iffah Hidanah Samion | SGP WU19 | 6 | 38 | 6 | 86.36 |
| 7 | Supasuta Thiptha | THA W | 6 | 82 | 16 | 83.67 |
| 8 | Michaela Khoo | MAS W | 6 | 91 | 18 | 83.48 |
| 9 | Yosi Nurmalida Pramantiara | INA W | 6 | 192 | 43 | 81.70 |
| 10 | Siti Azizan | MAS W | 6 | 14 | 4 | 77.77 |
| 11 | Chomphonake Srisawad | THA W | 6 | 10 | 3 | 76.92 |
| 12 | Ira Fauziah | INA W | 6 | 10 | 5 | 66.66 |
Women’s AOFC Cup news
Sorry, no content was found. Please, try again with different keywords.















