Men’s World Championship Player Records
All records are from A-division matches played between 1996 – 2008 and Final Round matches from 2010 – 2024.
| RANK | PLAYER* | NATIONALITY | M | G | A | P |
|---|---|---|---|---|---|---|
| 1 | Matthias Hofbauer | Switzerland | 57 | 48 | 49 | 97 |
| 2 | Willy Fauskanger | Norway | 54 | 58 | 30 | 88 |
| 3 | Ketil Kronberg | Norway | 64 | 43 | 45 | 88 |
| 4 | Kim Nilsson | Sweden | 42 | 58 | 27 | 85 |
| 5 | Mika Kohonen | Finland | 72 | 28 | 50 | 78 |
| 6 | Patrik Kareliusson | Estonia | 26 | 36 | 33 | 69 |
| 7 | Michal Dudovic | Slovakia | 25 | 32 | 37 | 69 |
| 8 | Ole Mossin Olesen | Norway | 52 | 34 | 34 | 68 |
| 9 | Emanuel Antener | Switzerland | 30 | 18 | 50 | 68 |
| 10 | Niklas Jihde | Sweden | 33 | 37 | 30 | 67 |
*Names in bold participated in WFC 2024
Overall WFC Records
Records in a single WFC Tournament
Men’s WFC Records News
Sorry, no content was found. Please, try again with different keywords.















