Photo of Agata Plechan

Agata Plechan

Forward - No.

Date of Birth

04-07-1987

Height

165cm

Grip

Left

Country of Birth

Poland

Current Club

Copenhagen FC (DEN)

Original Club

Iskra Babimost

Event Season Matches Points Penalties Position(s)
Women´s World University Floorball Championships Total 4 2+0=2 0 min Forward
Women´s World University Floorball Championships 2010 4 2+0=2 0 min Forward
Women´s World Championships Qualifications Total 19 11+11=22 4 min Forward
Women´s World Championships Qualifications 2019 4 4+3=7 2 min Forward
Women´s World Championships Qualifications 2017 4 3+4=7 2 min Forward
Women´s World Championships Qualifications 2015 4 3+1=4 0 min Forward
Women´s World Championships Qualifications 2011 5 1+1=2 0 min Forward
Women´s World Championships Qualifications 2007 2 0+2=2 0 min Forward
Women´s World Championships B Division Total 6 1+4=5 2 min Forward
Women´s World Championships B Division 2007 6 1+4=5 2 min Forward
Women´s World Championships Total 40 12+11=23 4 min Forward
Women´s World Championships 2021 7 0+3=3 2 min Forward
Women´s World Championships 2019 7 2+0=2 0 min Forward
Women´s World Championships 2017 7 2+3=5 2 min Forward
Women´s World Championships 2015 7 4+2=6 0 min Forward
Women´s World Championships 2013 7 2+0=2 0 min Forward
Women´s World Championships 2009 5 2+3=5 0 min Forward
Women´s International Tournament Total 36 14+15=29 2 min Forward
Women´s International Tournament 2015 5 3+3=6 0 min Forward
Women´s International Tournament 2013 4 2+1=3 0 min Forward
Women´s International Tournament 2009 17 4+8=12 2 min Forward
Women´s International Tournament 2008 3 0+1=1 0 min Forward
Women´s International Tournament 2007 3 0+2=2 0 min Forward
Women´s International Tournament 2006 4 5+0=5 0 min Forward
Women´s EuroFloorball Cup Qualifications Total 4 2+4=6 0 min Forward
Women´s EuroFloorball Cup Qualifications 2008 4 2+4=6 0 min Forward
Women´s EuroFloorball Cup Total 7 3+2=5 0 min Forward
Women´s EuroFloorball Cup 2011 3 1+1=2 0 min Forward
Women´s EuroFloorball Cup 2008 4 2+1=3 0 min Forward
6 Nations Floorball Challenge Total 8 2+0=2 0 min Forward
6 Nations Floorball Challenge 2019 4 1+0=1 0 min Forward
6 Nations Floorball Challenge 2017 4 1+0=1 0 min Forward
Close