Estonia Men Under 19

(EST MU19)

Estonian Floorball Union

Contact:

Risto Lall
lallristo@gmail.com

Last Updated: 30/04/2023
  Number Player Position
1 Heljand Kaspar Jaan Goalkeeper
5 Savi Robin Defender
7 Sepma Robin Defender
8 Heljand Oliver Defender
10 Teppan Marten Goalkeeper
11 Rosin Margus Defender
17 Horak Henry Haidor Defender
20 Randoja Rasmus Forward
22 Timmusk Marcos Forward
23 Rannula Rasmus Forward
27 Tikerpae Kristian Defender
28 Tikerpae Martin Forward
36 Liibert Henri Forward
38 Jarve Ian Defender
47 Oja Chris Forward
57 Fjodorov Anton Forward
68 Kukk Karl-Eerik Forward
70 Moora Rome-Andro Forward
77 Vikk Karl Oskar Forward
99 Shkitskiy Maksim Defender
  Player Position
Saksing Marko Head Coach
Lall Risto Assistant Coach
Oja Kristel Masseur
WFC 2023: 13th
WFC 2021: 10th
WFC 2019: 17th
WFC 2017: 10th
WFC 2015: 12th
WFC 2013: 11th
WFC 2011: 8th
WFC 2009: 9th
WFC 2007: 11th
WFC 2005: 11th
WFC 2003: 11th
WFC 2001: 10th
Date Tournament Match
24/01/2023 Men´s U19 WFC Qualifications EUR2 EST MU19 - HUN MU19
25/01/2023 Men´s U19 WFC Qualifications EUR2 SLO MU19 - EST MU19
26/01/2023 Men´s U19 WFC Qualifications EUR2 EST MU19 - ITA MU19
27/01/2023 Men´s U19 WFC Qualifications EUR2 ESP MU19 - EST MU19
22/04/2023 LAT v EST MU19 LAT MU19 - EST MU19
26/04/2023 Men´s U19 World Championships AUT MU19 - EST MU19
27/04/2023 Men´s U19 World Championships EST MU19 - USA MU19
28/04/2023 Men´s U19 World Championships EST MU19 - DEN MU19
Date Tournament Match Score
29/08/2021 Men´s U19 World Championships EST MU19 - DEN MU19 3 - 6
28/08/2021 Men´s U19 World Championships SVK MU19 - EST MU19 13 - 0
27/08/2021 Men´s U19 World Championships EST MU19 - HUN MU19 8 - 2
26/08/2021 Men´s U19 World Championships SLO MU19 - EST MU19 5 - 5
25/08/2021 Men´s U19 World Championships BEL MU19 - EST MU19 2 - 6
09/09/2018 Men´s U19 WFC Qualifications EUR1 RUS MU19 - EST MU19 6 - 6
08/09/2018 Men´s U19 WFC Qualifications EUR1 FRA MU19 - EST MU19 4 - 8
07/09/2018 Men´s U19 WFC Qualifications EUR1 EST MU19 - ESP MU19 7 - 0
06/09/2018 Men´s U19 WFC Qualifications EUR1 BEL MU19 - EST MU19 5 - 7
05/09/2018 Men´s U19 WFC Qualifications EUR1 EST MU19 - SLO MU19 5 - 6
07/05/2017 Men´s U19 World Championships B Division - All NOR MU19 - EST MU19 12 - 2
06/05/2017 Men´s U19 World Championships B Division - All AUS MU19 - EST MU19 4 - 7
05/05/2017 Men´s U19 World Championships B Division - Group C JPN MU19 - EST MU19 1 - 12
04/05/2017 Men´s U19 World Championships B Division - Group C NOR MU19 - EST MU19 8 - 5
03/05/2017 Men´s U19 World Championships B Division - Group C EST MU19 - CAN MU19 12 - 5
06/11/2016 Men´s U19 International - LAT v EST - Nov LAT MU19 - EST MU19 15 - 0
05/11/2016 Men´s U19 International - LAT v EST - Nov LAT MU19 - EST MU19 7 - 2
10/09/2016 Men´s U19 WFC Qualifications EUR NED MU19 - EST MU19 2 - 10
09/09/2016 Men´s U19 WFC Qualifications EUR EST MU19 - ITA MU19 12 - 5
08/09/2016 Men´s U19 WFC Qualifications EUR FRA MU19 - EST MU19 7 - 8
07/09/2016 Men´s U19 WFC Qualifications EUR EST MU19 - ESP MU19 5 - 3
03/05/2015 Men´s U19 World Championships B Division HUN MU19 - EST MU19 8 - 7
02/05/2015 Men´s U19 World Championships B Division DEN MU19 - EST MU19 8 - 7 ot.
01/05/2015 Men´s U19 World Championships B Division EST MU19 - JPN MU19 15 - 2
30/04/2015 Men´s U19 World Championships B Division GER MU19 - EST MU19 9 - 3
29/04/2015 Men´s U19 World Championships B Division AUS MU19 - EST MU19 3 - 8
07/09/2014 Men´s U19 WFC Qualifications EUR ESP MU19 - EST MU19 10 - 11
06/09/2014 Men´s U19 WFC Qualifications EUR EST MU19 - GBR MU19 25 - 3
05/09/2014 Men´s U19 WFC Qualifications EUR EST MU19 - BEL MU19 8 - 4
03/09/2014 Men´s U19 WFC Qualifications EUR UKR MU19 - EST MU19 3 - 29
12/05/2013 Men´s U19 World Championships B Division HUN MU19 - EST MU19 9 - 12
11/05/2013 Men´s U19 World Championships B Division POL MU19 - EST MU19 9 - 5
10/05/2013 Men´s U19 World Championships B Division SLO MU19 - EST MU19 5 - 8
09/05/2013 Men´s U19 World Championships B Division GER MU19 - EST MU19 11 - 3
08/05/2013 Men´s U19 World Championships B Division EST MU19 - CAN MU19 10 - 9
06/05/2011 Men´s U19 World Championships A Division NOR MU19 - EST MU19 9 - 3
05/05/2011 Men´s U19 World Championships A Division EST MU19 - SWE MU19 1 - 19
04/05/2011 Men´s U19 World Championships A Division EST MU19 - LAT MU19 6 - 6
03/05/2011 Men´s U19 World Championships A Division CZE MU19 - EST MU19 24 - 4
12/09/2010 Internationals Latvia-Estonia EST MU19 - LAT MU19 3 - 3
11/09/2010 Internationals Latvia-Estonia LAT MU19 - EST MU19 12 - 3
10/05/2009 Men´s U19 World Championships B Division POL MU19 - EST MU19 6 - 8
09/05/2009 Men´s U19 World Championships B Division EST MU19 - HUN MU19 12 - 5
08/05/2009 Men´s U19 World Championships B Division EST MU19 - CAN MU19 13 - 6
07/05/2009 Men´s U19 World Championships B Division GER MU19 - EST MU19 4 - 5
06/05/2009 Men´s U19 World Championships B Division RUS MU19 - EST MU19 4 - 5
26/04/2009 Latvia v Estonia MU19 LAT MU19 - EST MU19 12 - 2
11/11/2007 U19 Men´s World Championships B Division AUT MU19 - EST MU19 4 - 9
10/11/2007 U19 Men´s World Championships B Division DEN MU19 - EST MU19 11 - 6
09/11/2007 U19 Men´s World Championships B Division ITA MU19 - EST MU19 4 - 18
08/11/2007 U19 Men´s World Championships B Division ESP MU19 - EST MU19 1 - 16
07/11/2007 U19 Men´s World Championships B Division EST MU19 - GER MU19 7 - 7
08/09/2006 3-Nations Men & MU19 FIN Sep FIN MU19 - EST MU19 16 - 3
30/10/2005 U19 Men´s World Championships B Division EST MU19 - SGP MU19 9 - 4
29/10/2005 U19 Men´s World Championships B Division RUS MU19 - EST MU19 13 - 5
28/10/2005 U19 Men´s World Championships B Division SVK MU19 - EST MU19 1 - 3
27/10/2005 U19 Men´s World Championships B Division JPN MU19 - EST MU19 3 - 8
26/10/2005 U19 Men´s World Championships B Division EST MU19 - GER MU19 5 - 8
09/01/2005 Men´s U19 International LAT v EST Jan LAT MU19 - EST MU19 4 - 7
08/01/2005 Men´s U19 International LAT v EST Jan LAT MU19 - EST MU19 5 - 2
09/11/2003 U19 Men´s World Championships B Division EST MU19 - NED MU19 8 - 5
08/11/2003 U19 Men´s World Championships B Division POL MU19 - EST MU19 6 - 1
07/11/2003 U19 Men´s World Championships B Division JPN MU19 - EST MU19 0 - 2
06/11/2003 U19 Men´s World Championships B Division EST MU19 - SVK MU19 5 - 4
05/11/2003 U19 Men´s World Championships B Division EST MU19 - GER MU19 5 - 8
11/11/2001 Men´s U19 World Championships EST MU19 - POL MU19 4 - 5
09/11/2001 Men´s U19 World Championships EST MU19 - HUN MU19 1 - 0
08/11/2001 Men´s U19 World Championships EST MU19 - FIN MU19 0 - 11
07/11/2001 Men´s U19 World Championships CZE MU19 - EST MU19 7 - 0
06/11/2001 Men´s U19 World Championships GER MU19 - EST MU19 1 - 4
Close