Photo of Anna Wijk

Anna Wijk

Forward - No.

Date of Birth

20-06-1991

Height

167cm

Grip

Left

Country of Birth

Sweden

Current Club

KAIS Mora IF

Original Club

IBK Alba

Event Season Matches Points Penalties Position(s)
Women´s World University Floorball Championships Total 8 8+14=22 2 min Forward
Women´s World University Floorball Championships 2016 4 2+6=8 2 min Forward
Women´s World University Floorball Championships 2014 4 6+8=14 0 min Forward
Women´s World Championships Qualifications Total 7 8+28=36 2 min Forward
Women´s World Championships Qualifications 2019 3 4+13=17 0 min Forward
Women´s World Championships Qualifications 2017 4 4+15=19 2 min Forward
Women´s World Championships Total 36 23+65=88 6 min Forward
Women´s World Championships 2019 6 4+20=24 0 min Forward
Women´s World Championships 2017 6 5+8=13 2 min Forward
Women´s World Championships 2015 6 4+9=13 2 min Forward
Women´s World Championships 2013 6 7+12=19 2 min Forward
Women´s World Championships 2011 6 2+9=11 0 min Forward
Women´s World Championships 2009 6 1+7=8 0 min Forward
Women´s U19 World Championships Total 10 11+14=25 0 min Forward
Women´s U19 World Championships 2010 5 6+10=16 0 min Forward
Women´s U19 World Championships 2008 5 5+4=9 0 min Forward
Women´s International Tournament Total 4 1+0=1 0 min Forward
Women´s International Tournament 2018 1 0+0=0 0 min Forward
Women´s International Tournament 2011 1 1+0=1 0 min Forward
Women´s International Tournament 2009 2 0+0=0 0 min Forward
Women´s EuroFloorball Cup Total 5 5+6=11 0 min Forward
Women´s EuroFloorball Cup 2009 5 5+6=11 0 min Forward
Finland-Sweden Challenge Total 9 2+7=9 2 min Forward
Finland-Sweden Challenge 2016 2 0+1=1 2 min Forward
Finland-Sweden Challenge 2015 1 1+1=2 0 min Forward
Finland-Sweden Challenge 2014 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2013 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2012 1 0+1=1 0 min Forward
Finland-Sweden Challenge 2010 1 0+2=2 0 min Forward
Finland-Sweden Challenge 2009 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2007 1 1+2=3 0 min Forward
Euro Floorball Tour Total 55 25+50=75 4 min Forward
Euro Floorball Tour 2019 3 0+3=3 0 min Forward
Euro Floorball Tour 2018 6 3+4=7 2 min Forward
Euro Floorball Tour 2017 3 0+4=4 0 min Forward
Euro Floorball Tour 2016 6 2+6=8 0 min Forward
Euro Floorball Tour 2015 6 3+4=7 0 min Forward
Euro Floorball Tour 2014 6 5+8=13 0 min Forward
Euro Floorball Tour 2013 6 1+1=2 0 min Forward
Euro Floorball Tour 2012 6 3+4=7 2 min Forward
Euro Floorball Tour 2011 6 3+6=9 0 min Forward
Euro Floorball Tour 2009 4 1+4=5 0 min Forward
Euro Floorball Tour 2008 3 4+6=10 0 min Forward
Champions Cup Total 2 2+6=8 0 min Forward
Champions Cup 2015 2 2+6=8 0 min Forward
Close