Photo of Mia Karjalainen

Mia Karjalainen

Defender - No.

Date of Birth

24-02-1988

Height

169cm

Grip

Left

Country of Birth

Finland

Current Club

Pixbo Wallenstam (SWE)

Original Club

KKV, Kerava

Event Season Matches Points Penalties Position(s)
Women´s World University Floorball Championships Total 17 5+5=10 2 min Defender
Women´s World University Floorball Championships 2016 4 4+2=6 2 min Defender
Women´s World University Floorball Championships 2014 4 0+0=0 0 min Defender
Women´s World University Floorball Championships 2012 5 0+1=1 0 min Defender
Women´s World University Floorball Championships 2008 4 1+2=3 0 min Defender
Women´s World Championships Qualifications Total 8 6+5=11 0 min Defender
Women´s World Championships Qualifications 2019 4 4+2=6 0 min Defender
Women´s World Championships Qualifications 2017 4 2+3=5 0 min Defender
Women´s World Championships Total 30 7+7=14 4 min Defender
Women´s World Championships 2019 6 4+3=7 0 min Defender
Women´s World Championships 2017 6 2+1=3 2 min Defender
Women´s World Championships 2015 6 0+0=0 0 min Defender
Women´s World Championships 2013 6 0+2=2 0 min Defender
Women´s World Championships 2011 6 1+1=2 2 min Defender
Women´s U19 World Championships Total 6 2+1=3 0 min Defender
Women´s U19 World Championships 2006 6 2+1=3 0 min Defender
Women´s International Tournament Total 10 3+1=4 4 min Defender
Women´s International Tournament 2020 1 0+0=0 2 min Defender
Women´s International Tournament 2019 2 0+1=1 0 min Defender
Women´s International Tournament 2018 1 1+0=1 2 min Defender
Women´s International Tournament 2013 5 2+0=2 0 min Defender
Women´s International Tournament 2009 1 0+0=0 0 min Defender
Women´s Champions Cup Total 6 0+4=4 2 min Defender
Women´s Champions Cup 2014 3 0+3=3 2 min Defender
Women´s Champions Cup 2013 3 0+1=1 0 min Defender
Polish Cup Total 3 0+1=1 0 min Defender
Polish Cup 2006 3 0+1=1 0 min Defender
Finland-Sweden Challenge Total 14 0+2=2 2 min Defender
Finland-Sweden Challenge 2017 2 0+0=0 0 min Defender
Finland-Sweden Challenge 2016 2 0+0=0 2 min Defender
Finland-Sweden Challenge 2015 2 0+2=2 0 min Defender
Finland-Sweden Challenge 2014 2 0+0=0 0 min Defender
Finland-Sweden Challenge 2013 1 0+0=0 0 min Defender
Finland-Sweden Challenge 2012 1 0+0=0 0 min Defender
Finland-Sweden Challenge 2010 1 0+0=0 0 min Defender
Finland-Sweden Challenge 2009 1 0+0=0 0 min Defender
Finland-Sweden Challenge 2007 1 0+0=0 0 min Defender
Finland-Sweden Challenge 2006 1 0+0=0 0 min Defender
Euro Floorball Tour Total 49 10+16=26 8 min Defender
Euro Floorball Tour 2019 3 2+3=5 0 min Defender
Euro Floorball Tour 2018 6 1+2=3 0 min Defender
Euro Floorball Tour 2017 6 0+0=0 2 min Defender
Euro Floorball Tour 2016 3 0+0=0 0 min Defender
Euro Floorball Tour 2015 5 1+1=2 0 min Defender
Euro Floorball Tour 2014 6 5+3=8 0 min Defender
Euro Floorball Tour 2013 4 0+2=2 0 min Defender
Euro Floorball Tour 2012 6 0+3=3 2 min Defender
Euro Floorball Tour 2011 5 1+1=2 4 min Defender
Euro Floorball Tour 2010 2 0+1=1 0 min Defender
Euro Floorball Tour 2009 3 0+0=0 0 min Defender
Close