Hungary Men Under 19

(HUN MU19)

Hungarian Floorball Federation

Contact:

Dávid Feke
u19floorballteamhungary@gmail.com

Last Updated: 23/03/2023
  Number Player Position
  Player Position
WFC 2021: 14th
WFC 2019: 18th
WFC 2017: 13th
WFC 2015: 11th
WFC 2013: 12th
WFC 2011: 10th
WFC 2009: 12th
WFC 2007: 19th
WFC 2005: 14th
WFC 2003: 14th
WFC 2001: 12th
Date Tournament Match
24/01/2023 Men´s U19 WFC Qualifications EUR2 EST MU19 - HUN MU19
26/01/2023 Men´s U19 WFC Qualifications EUR2 HUN MU19 - ESP MU19
27/01/2023 Men´s U19 WFC Qualifications EUR2 SLO MU19 - HUN MU19
28/01/2023 Men´s U19 WFC Qualifications EUR2 HUN MU19 - ITA MU19
Date Tournament Match Score
24/04/2022 Alps Adria Future Stars All BEL MU19 - HUN MU19 2 - 5
23/04/2022 Alps Adria Future Stars Group SLO MU19 - HUN MU19 5 - 4
23/04/2022 Alps Adria Future Stars Group HUN MU19 - SLO M 2 - 8
22/04/2022 Alps Adria Future Stars Group BEL MU19 - HUN MU19 3 - 1
28/08/2021 Men´s U19 World Championships ITA MU19 - HUN MU19 4 - 15
27/08/2021 Men´s U19 World Championships EST MU19 - HUN MU19 8 - 2
26/08/2021 Men´s U19 World Championships HUN MU19 - BEL MU19 5 - 7
25/08/2021 Men´s U19 World Championships HUN MU19 - SLO MU19 7 - 10
02/09/2018 Men´s U19 WFC Qualifications EUR2 HUN MU19 - AUT MU19 3 - 2
01/09/2018 Men´s U19 WFC Qualifications EUR2 HUN MU19 - GBR MU19 6 - 1
31/08/2018 Men´s U19 WFC Qualifications EUR2 GER MU19 - HUN MU19 8 - 0
30/08/2018 Men´s U19 WFC Qualifications EUR2 HUN MU19 - ITA MU19 4 - 1
29/08/2018 Men´s U19 WFC Qualifications EUR2 NED MU19 - HUN MU19 4 - 4
06/05/2017 Men´s U19 World Championships B Division - All CAN MU19 - HUN MU19 8 - 10
05/05/2017 Men´s U19 World Championships B Division - Group D GER MU19 - HUN MU19 7 - 2
04/05/2017 Men´s U19 World Championships B Division - Group D AUS MU19 - HUN MU19 6 - 2
03/05/2017 Men´s U19 World Championships B Division - Group D HUN MU19 - USA MU19 10 - 1
10/09/2016 Men´s U19 WFC Qualifications EUR HUN MU19 - SLO MU19 8 - 4
08/09/2016 Men´s U19 WFC Qualifications EUR AUT MU19 - HUN MU19 0 - 3
07/09/2016 Men´s U19 WFC Qualifications EUR GBR MU19 - HUN MU19 0 - 20
06/09/2016 Men´s U19 WFC Qualifications EUR HUN MU19 - BEL MU19 7 - 5
03/05/2015 Men´s U19 World Championships B Division HUN MU19 - EST MU19 8 - 7
02/05/2015 Men´s U19 World Championships B Division GER MU19 - HUN MU19 5 - 3
01/05/2015 Men´s U19 World Championships B Division HUN MU19 - DEN MU19 3 - 3
30/04/2015 Men´s U19 World Championships B Division HUN MU19 - CAN MU19 6 - 6
29/04/2015 Men´s U19 World Championships B Division USA MU19 - HUN MU19 3 - 12
07/09/2014 Men´s U19 WFC Qualifications EUR AUT MU19 - HUN MU19 1 - 6
06/09/2014 Men´s U19 WFC Qualifications EUR HUN MU19 - ITA MU19 12 - 3
05/09/2014 Men´s U19 WFC Qualifications EUR NED MU19 - HUN MU19 2 - 19
04/09/2014 Men´s U19 WFC Qualifications EUR HUN MU19 - BLR MU19 14 - 2
12/05/2013 Men´s U19 World Championships B Division HUN MU19 - EST MU19 9 - 12
11/05/2013 Men´s U19 World Championships B Division GER MU19 - HUN MU19 5 - 4
10/05/2013 Men´s U19 World Championships B Division HUN MU19 - AUS MU19 11 - 3
09/05/2013 Men´s U19 World Championships B Division JPN MU19 - HUN MU19 3 - 15
08/05/2013 Men´s U19 World Championships B Division POL MU19 - HUN MU19 9 - 8
03/02/2013 Polish Cup 2013 HUN MU19 - POL MU19 4 - 8
02/02/2013 Polish Cup 2013 HUN MU19 - CZE MU19 3 - 20
02/02/2013 Polish Cup 2013 SUI MU19 - HUN MU19 19 - 2
01/02/2013 Polish Cup 2013 GER MU19 - HUN MU19 10 - 6
01/02/2013 Polish Cup 2013 HUN MU19 - NOR MU19 3 - 16
07/05/2011 Men´s U19 World Championships B Division HUN MU19 - DEN MU19 7 - 9
06/05/2011 Men´s U19 World Championships B Division GER MU19 - HUN MU19 5 - 6 ot.
05/05/2011 Men´s U19 World Championships B Division RUS MU19 - HUN MU19 3 - 4
04/05/2011 Men´s U19 World Championships B Division HUN MU19 - DEN MU19 7 - 9
03/05/2011 Men´s U19 World Championships B Division HUN MU19 - AUS MU19 10 - 3
24/04/2011 Stupava Cup 2011 SVK Apr HUN MU19 - SUI MU19 1 - 21
23/04/2011 Stupava Cup 2011 SVK Apr HUN MU19 - POL MU19 8 - 5
22/04/2011 Stupava Cup 2011 SVK Apr SVK MU19 - HUN MU19 4 - 1
22/04/2011 Stupava Cup 2011 SVK Apr HUN MU19 - CZE MU19 5 - 21
06/02/2011 Polish Cup 2011 Feb HUN MU19 - NOR MU19 3 - 11
05/02/2011 Polish Cup 2011 Feb GER MU19 - HUN MU19 7 - 5
05/02/2011 Polish Cup 2011 Feb HUN MU19 - CZE MU19 4 - 15
04/02/2011 Polish Cup 2011 Feb POL MU19 - HUN MU19 5 - 7
04/02/2011 Polish Cup 2011 Feb HUN MU19 - SUI MU19 2 - 14
07/11/2010 Double Internationals Hungary Hungary Men B - HUN MU19 13 - 10
06/11/2010 Double Internationals Hungary HUN MU19 - SVK MU19 6 - 7
12/09/2010 Hasseröder Nations Cup GER MU19 - HUN MU19 7 - 7
11/09/2010 Hasseröder Nations Cup GER MU19 - HUN MU19 5 - 3
10/09/2010 Hasseröder Nations Cup GER MU19 - HUN MU19 7 - 6
10/05/2009 Men´s U19 World Championships B Division GER MU19 - HUN MU19 15 - 6
09/05/2009 Men´s U19 World Championships B Division EST MU19 - HUN MU19 12 - 5
08/05/2009 Men´s U19 World Championships B Division AUT MU19 - HUN MU19 3 - 13
07/05/2009 Men´s U19 World Championships B Division JPN MU19 - HUN MU19 2 - 17
06/05/2009 Men´s U19 World Championships B Division HUN MU19 - POL MU19 9 - 9
14/09/2008 MU19 WFC Qualification to the B-division RUS MU19 - HUN MU19 3 - 3
13/09/2008 MU19 WFC Qualification to the B-division SLO MU19 - HUN MU19 6 - 6
12/09/2008 MU19 WFC Qualification to the B-division HUN MU19 - NED MU19 8 - 1
11/09/2008 MU19 WFC Qualification to the B-division ESP MU19 - HUN MU19 3 - 10
10/09/2008 MU19 WFC Qualification to the B-division HUN MU19 - GEO MU19 31 - 1
29/04/2007 U19 WFC Qualification HUN MU19 - SLO MU19 9 - 12
28/04/2007 U19 WFC Qualification RUS MU19 - HUN MU19 5 - 3
27/04/2007 U19 WFC Qualification SVK MU19 - HUN MU19 6 - 0
29/10/2005 U19 Men´s World Championships B Division HUN MU19 - GER MU19 0 - 11
28/10/2005 U19 Men´s World Championships B Division SGP MU19 - HUN MU19 7 - 6
27/10/2005 U19 Men´s World Championships B Division HUN MU19 - NED MU19 7 - 5
26/10/2005 U19 Men´s World Championships B Division HUN MU19 - RUS MU19 3 - 10
08/11/2003 U19 Men´s World Championships B Division HUN MU19 - SVK MU19 3 - 7
07/11/2003 U19 Men´s World Championships B Division HUN MU19 - GEO MU19 4 - 4
06/11/2003 U19 Men´s World Championships B Division HUN MU19 - NED MU19 4 - 6
05/11/2003 U19 Men´s World Championships B Division POL MU19 - HUN MU19 19 - 1
11/11/2001 Men´s U19 World Championships HUN MU19 - GER MU19 2 - 6
09/11/2001 Men´s U19 World Championships EST MU19 - HUN MU19 1 - 0
08/11/2001 Men´s U19 World Championships HUN MU19 - SUI MU19 1 - 10
07/11/2001 Men´s U19 World Championships DEN MU19 - HUN MU19 11 - 3
06/11/2001 Men´s U19 World Championships RUS MU19 - HUN MU19 8 - 0
Close