MU19 WFC Qualification to the B-division

Hungary, Kartal

Hungary Men Under 19

31

vs

Georgia Men Under 19

1

Match Start:

19:30

Match End:

21:30

Spectators:

115

Periods Hungary Men Under 19 Georgia Men Under 19
Period 1 12 0
Period 2 8 1
Period 3 11 0
Total 31 1
Goal Time Team Scorer Assist
1-0 03.22 HUN MU19 20. Csaba Kollár 14. Flórián Geri
2-0 03.29 HUN MU19 5. Zoltan Németh 12. Norbert Ressely
3-0 04.21 HUN MU19 11. Bence Darai 9. Mate Darai
4-0 04.56 HUN MU19 14. Flórián Geri 20. Csaba Kollár
5-0 06.51 HUN MU19 11. Bence Darai 9. Mate Darai
6-0 07.33 HUN MU19 17. Philip Kapetz 20. Csaba Kollár
7-0 07.46 HUN MU19 18. Péter Machlik 12. Norbert Ressely
8-0 10.16 HUN MU19 7. Attila Dosa 14. Flórián Geri
9-0 11.20 HUN MU19 12. Norbert Ressely 5. Zoltan Németh
10-0 12.15 HUN MU19 13. Dávid Nagy 9. Mate Darai
11-0 14.49 HUN MU19 15. Norbert Duró  
12-0 18.06 HUN MU19 12. Norbert Ressely 5. Zoltan Németh
13-0 pp. 27.00 HUN MU19 9. Mate Darai 10. Zsolt Alm
14-0 30.06 HUN MU19 12. Norbert Ressely 15. Norbert Duró
15-0 30.51 HUN MU19 11. Bence Darai  
16-0 31.41 HUN MU19 7. Attila Dosa 20. Csaba Kollár
17-0 33.13 HUN MU19 5. Zoltan Németh 18. Péter Machlik
18-0 33.47 HUN MU19 10. Zsolt Alm 9. Mate Darai
18-1 35.27 GEO MU19 4. Rati Gabadadze 12. Shota Giorkhelidze
19-1 37.07 HUN MU19 12. Norbert Ressely 18. Péter Machlik
20-1 38.33 HUN MU19 9. Mate Darai 10. Zsolt Alm
21-1 40.09 HUN MU19 12. Norbert Ressely 18. Péter Machlik
22-1 41.44 HUN MU19 17. Philip Kapetz 13. Dávid Nagy
23-1 43.02 HUN MU19 4. Bence Farsang 15. Norbert Duró
24-1 44.02 HUN MU19 11. Bence Darai 10. Zsolt Alm
25-1 45.58 HUN MU19 15. Norbert Duró  
26-1 47.15 HUN MU19 17. Philip Kapetz  
27-1 50.02 HUN MU19 12. Norbert Ressely 19. Dániel Kiss
28-1 54.38 HUN MU19 18. Péter Machlik 19. Dániel Kiss
29-1 55.28 HUN MU19 16. Balazs André 11. Bence Darai
30-1 58.37 HUN MU19 5. Zoltan Németh 12. Norbert Ressely
31-1 59.07 HUN MU19 9. Mate Darai 16. Balazs André

Hungary Men Under 19

  •  

Georgia Men Under 19

Hungary Men Under 19

Georgia Men Under 19

Hungary Men Under 19

Georgia Men Under 19

Hungary Men Under 19

Line 1
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 2
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 3
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 4
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A

Georgia Men Under 19

Line 1
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 2
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 3
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 4
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A