Photo of Albin Sjogren

Albin Sjogren

SWE M

Forward - No. 10

Date of Birth

18-11-1994

Height

173cm

Grip

Right

Country of Birth

Sweden

Current Club

Zug United (SUI)

Original Club

Bele Barkarby IF

Event Season Matches Points Penalties Position(s)
The World Games Total 5 4+3=7 0 min Forward
The World Games 2022 5 4+3=7 0 min Forward
Men´s World Championships Qualifications Total 16 35+16=51 0 min Forward
Men´s World Championships Qualifications 2022 3 6+3=9 0 min Forward
Men´s World Championships Qualifications 2020 4 7+4=11 0 min Forward
Men´s World Championships Qualifications 2018 4 6+7=13 0 min Forward
Men´s World Championships Qualifications 2016 5 16+2=18 0 min Forward
Men´s World Championships Total 18 14+12=26 2 min Forward
Men´s World Championships 2022 6 4+6=10 0 min Forward
Men´s World Championships 2020 6 5+4=9 2 min Forward
Men´s World Championships 2018 6 5+2=7 0 min Forward
Men´s U19 World Championships Total 10 10+8=18 0 min Forward
Men´s U19 World Championships 2013 5 6+2=8 0 min Forward
Men´s U19 World Championships 2011 5 4+6=10 0 min Forward
Men´s International Tournament Total 6 2+0=2 2 min Forward
Men´s International Tournament 2022 1 0+0=0 0 min Forward
Men´s International Tournament 2021 4 2+0=2 2 min Forward
Men´s International Tournament 2019 1 0+0=0 0 min Forward
Men´s Champions Cup Total 2 3+5=8 0 min Forward
Men´s Champions Cup 2020 2 3+5=8 0 min Forward
Finland-Sweden Challenge Total 4 1+3=4 0 min Forward
Finland-Sweden Challenge 2017 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2013 1 0+1=1 0 min Forward
Finland-Sweden Challenge 2012 1 0+1=1 0 min Forward
Finland-Sweden Challenge 2011 1 1+1=2 0 min Forward
Euro Floorball Tour Total 31 17+13=30 4 min Forward
Euro Floorball Tour 2022 3 2+4=6 0 min Forward
Euro Floorball Tour 2021 3 1+3=4 0 min Forward
Euro Floorball Tour 2019 3 0+0=0 0 min Forward
Euro Floorball Tour 2018 6 4+4=8 2 min Forward
Euro Floorball Tour 2017 6 2+1=3 2 min Forward
Euro Floorball Tour 2016 5 2+0=2 0 min Forward
Euro Floorball Tour 2012 2 3+0=3 0 min Forward
Euro Floorball Tour 2010 3 3+1=4 0 min Forward
Champions Cup Total 4 7+3=10 0 min Forward
Champions Cup 2019 2 5+1=6 0 min Forward
Champions Cup 2016 2 2+2=4 0 min Forward
Close