Photo of Kim Nilsson

Kim Nilsson

Forward - No.

Date of Birth

28-03-1988

Height

193cm

Grip

Left

Country of Birth

Sweden

Current Club

FBC Kalmarsund

Original Club

Farjestadens IBK

Event Season Matches Points Penalties Position(s)
The World Games Total 4 6+4=10 2 min Forward
The World Games 2017 4 6+4=10 2 min Forward
Men´s World Championships Qualifications Total 4 3+10=13 0 min Forward
Men´s World Championships Qualifications 2018 4 3+10=13 0 min Forward
Men´s World Championships Total 42 58+27=85 2 min Forward
Men´s World Championships 2022 6 8+2=10 0 min Forward
Men´s World Championships 2020 6 6+2=8 0 min Forward
Men´s World Championships 2018 6 8+1=9 0 min Forward
Men´s World Championships 2016 6 9+3=12 0 min Forward
Men´s World Championships 2014 6 9+5=14 0 min Forward
Men´s World Championships 2012 6 14+8=22 2 min Forward
Men´s World Championships 2010 6 4+6=10 0 min Forward
Men´s U19 World Championships Total 5 3+5=8 0 min Forward
Men´s U19 World Championships 2005 5 3+5=8 0 min Forward
Men´s U19 International Tournament Total 2 1+2=3 0 min Forward
Men´s U19 International Tournament 2005 2 1+2=3 0 min Forward
Men´s International Tournament Total 14 17+15=32 2 min Forward
Men´s International Tournament 2021 2 1+2=3 0 min Forward
Men´s International Tournament 2019 2 1+0=1 0 min Forward
Men´s International Tournament 2014 2 3+3=6 0 min Forward
Men´s International Tournament 2013 2 2+4=6 0 min Forward
Men´s International Tournament 2012 1 2+1=3 0 min Forward
Men´s International Tournament 2010 5 8+5=13 2 min Forward
Men´s EuroFloorball Cup Total 5 3+1=4 0 min Forward
Men´s EuroFloorball Cup 2008 5 3+1=4 0 min Forward
Men´s Champions Cup Total 3 3+2=5 0 min Forward
Men´s Champions Cup 2014 3 3+2=5 0 min Forward
Founders Cup Total 2 2+0=2 0 min Forward
Founders Cup 2004 2 2+0=2 0 min Forward
Finland-Sweden Challenge Total 14 12+6=18 6 min Forward
Finland-Sweden Challenge 2017 2 0+1=1 2 min Forward
Finland-Sweden Challenge 2016 2 1+0=1 0 min Forward
Finland-Sweden Challenge 2015 2 1+1=2 2 min Forward
Finland-Sweden Challenge 2014 2 1+2=3 0 min Forward
Finland-Sweden Challenge 2012 1 1+1=2 2 min Forward
Finland-Sweden Challenge 2011 1 0+1=1 0 min Forward
Finland-Sweden Challenge 2009 1 1+0=1 0 min Forward
Finland-Sweden Challenge 2006 1 5+0=5 0 min Forward
Finland-Sweden Challenge 2005 1 1+0=1 0 min Forward
Finland-Sweden Challenge 2004 1 1+0=1 0 min Forward
Euro Floorball Tour Total 52 51+29=80 14 min Forward
Euro Floorball Tour 2022 3 3+0=3 2 min Forward
Euro Floorball Tour 2021 2 4+3=7 0 min Forward
Euro Floorball Tour 2019 2 3+0=3 0 min Forward
Euro Floorball Tour 2018 3 0+3=3 0 min Forward
Euro Floorball Tour 2017 6 8+2=10 4 min Forward
Euro Floorball Tour 2016 5 4+2=6 0 min Forward
Euro Floorball Tour 2015 6 6+3=9 2 min Forward
Euro Floorball Tour 2014 3 2+1=3 0 min Forward
Euro Floorball Tour 2013 5 4+2=6 0 min Forward
Euro Floorball Tour 2012 6 10+3=13 2 min Forward
Euro Floorball Tour 2010 3 3+2=5 2 min Forward
Euro Floorball Tour 2009 6 2+2=4 2 min Forward
Euro Floorball Tour 2006 2 2+6=8 0 min Forward
Close