Photo of Eemeli Salin

Eemeli Salin

Classic

Forward - No. 9

Date of Birth

02-05-1990

Height

192cm

Grip

Right

Country of Birth

Finland

Current Club

Classic

Original Club

Uusikaupunki Basket

Event Season Matches Points Penalties Position(s)
The World Games Total 9 8+11=19 2 min Forward
The World Games 2022 5 6+9=15 0 min Forward
The World Games 2017 4 2+2=4 2 min Forward
Men´s World University Floorball Championships Total 11 10+4=14 4 min Forward, Defender
Men´s World University Floorball Championships 2014 6 6+2=8 2 min Forward
Men´s World University Floorball Championships 2012 5 4+2=6 2 min Defender
Men´s World Championships Qualifications Total 18 17+17=34 0 min Forward
Men´s World Championships Qualifications 2022 4 4+2=6 0 min Forward
Men´s World Championships Qualifications 2018 5 6+9=15 0 min Forward
Men´s World Championships Qualifications 2016 4 2+4=6 0 min Forward
Men´s World Championships Qualifications 2014 5 5+2=7 0 min Forward
Men´s World Championships Total 30 13+23=36 12 min Forward
Men´s World Championships 2022 6 1+8=9 4 min Forward
Men´s World Championships 2020 6 5+2=7 2 min Forward
Men´s World Championships 2018 6 1+6=7 4 min Forward
Men´s World Championships 2016 6 3+2=5 0 min Forward
Men´s World Championships 2014 6 3+5=8 2 min Forward
Men´s U19 World Championships Total 5 3+2=5 0 min Forward
Men´s U19 World Championships 2009 5 3+2=5 0 min Forward
Men´s U19 International Tournament Total 3 3+3=6 0 min Forward
Men´s U19 International Tournament 2008 3 3+3=6 0 min Forward
Men´s International Tournament Total 7 3+2=5 2 min Forward
Men´s International Tournament 2022 1 1+0=1 0 min Forward
Men´s International Tournament 2021 2 0+1=1 0 min Forward
Men´s International Tournament 2019 1 0+0=0 0 min Forward
Men´s International Tournament 2018 2 1+0=1 2 min Forward
Men´s International Tournament 2017 1 1+1=2 0 min Forward
Men´s Champions Cup Total 2 1+1=2 0 min Forward
Men´s Champions Cup 2020 2 1+1=2 0 min Forward
Finland-Sweden Challenge Total 8 1+1=2 4 min Forward
Finland-Sweden Challenge 2017 2 1+1=2 0 min Forward
Finland-Sweden Challenge 2016 2 0+0=0 2 min Forward
Finland-Sweden Challenge 2015 2 0+0=0 2 min Forward
Finland-Sweden Challenge 2014 2 0+0=0 0 min Forward
Euro Floorball Tour Total 37 18+16=34 18 min Forward, Defender
Euro Floorball Tour 2022 3 2+0=2 0 min Forward
Euro Floorball Tour 2021 2 1+1=2 2 min Forward
Euro Floorball Tour 2019 3 0+0=0 2 min Forward
Euro Floorball Tour 2018 6 6+3=9 2 min Forward
Euro Floorball Tour 2017 3 1+3=4 2 min Forward
Euro Floorball Tour 2016 5 2+2=4 6 min Forward
Euro Floorball Tour 2015 6 3+5=8 4 min Forward
Euro Floorball Tour 2014 3 1+1=2 0 min Forward
Euro Floorball Tour 2012 3 0+0=0 0 min Defender
Euro Floorball Tour 2008 3 2+1=3 0 min Forward
Champions Cup Total 6 7+2=9 8 min Forward
Champions Cup 2019 2 3+1=4 2 min Forward
Champions Cup 2017 2 3+1=4 2 min Forward
Champions Cup 2016 2 1+0=1 4 min Forward
CC 2020 starts in...
Days
Hours
Mins
Close