4th Women´s World Championships
17th – 25th May 2003
Bern, Gümligen & Wünnewil, Switzerland
Final Standings
A-Division
|
B-Division
|
WFC All-Star Team
Goalkeeper: Kari Hånsnar Rinne (NOR)
Defender: Simone Berner (SUI)
Defender: Jenny Magnusson (Hedlund) (SWE)
Centre: Marisa Mazzarelli (SUI)
Forward: Hermine Dahlerus (SWE)
Forward: Suvi Saukko (FIN)
MVP:
Anne Suomalainen (FIN)
Johanna Ekeroth (SWE)
A-Division
Match Schedule
Date | Time | Phase | Match | Score |
---|---|---|---|---|
18.05 | 15:00 | Group A | 3 - 1 | |
19.05 | 14:00 | Group A | 2 - 5 | |
19.05 | 17:00 | Group B | 5 - 4 | |
19.05 | 20:00 | Group B | 1 - 2 | |
20.05 | 14:00 | Group B | 10 - 1 | |
20.05 | 17:00 | Group B | 14 - 1 | |
20.05 | 20:00 | Group A | 8 - 2 | |
20.05 | 20:00 | Group A | 0 - 15 | |
21.05 | 14:00 | Group B | 6 - 2 | |
21.05 | 17:00 | Group A | 9 - 2 | |
21.05 | 20:00 | Group A | 8 - 1 | |
21.05 | 20:00 | Group B | 3 - 14 | |
23.05 | 17:00 | Semi-Final 1 | 4 - 5 | |
23.05 | 20:00 | Semi-Final 2 | 3 - 7 | |
24.05 | 11:00 | 5th place | 2 - 9 | |
24.05 | 14:00 | 7th place | 4 - 0 | |
24.05 | 17:00 | 3rd place | 2 - 4 | |
24.05 | 20:00 | Final | 1 - 8 |
Group A
Standings
Team | M | W | T | L | GF-GA | Points |
---|---|---|---|---|---|---|
FIN W
|
3 | 3 | 0 | 0 | 27-3 | 6 |
SUI W
|
3 | 2 | 0 | 1 | 17-6 | 4 |
RUS W
|
3 | 1 | 0 | 2 | 6-25 | 2 |
CZE W
|
3 | 0 | 0 | 3 | 6-22 | 0 |
Group B
Standings
Team | M | W | T | L | GF-GA | Points |
---|---|---|---|---|---|---|
NOR W
|
3 | 3 | 0 | 0 | 18-4 | 6 |
SWE W
|
3 | 2 | 0 | 1 | 29-6 | 4 |
LAT W
|
3 | 1 | 0 | 2 | 8-24 | 2 |
GER W
|
3 | 0 | 0 | 3 | 8-29 | 0 |
Scoring Leaders Statistics
B-Division
Match Schedule
Date | Time | Phase | Match | Score |
---|---|---|---|---|
18.05 | 10:00 | Group C | 3 - 4 | |
18.05 | 10:00 | Group D | 8 - 4 | |
18.05 | 13:00 | Group D | 2 - 3 | |
18.05 | 18:00 | Group C | 1 - 8 | |
18.05 | 18:00 | Group C | 8 - 4 | |
18.05 | 21:00 | Group D | 2 - 4 | |
18.05 | 21:00 | Group D | 8 - 8 | |
19.05 | 11:00 | Group C | 7 - 4 | |
19.05 | 11:00 | Group C | 5 - 6 | |
19.05 | 14:00 | Group D | 2 - 6 | |
19.05 | 17:00 | Group D | 3 - 4 | |
19.05 | 20:00 | Group C | 9 - 5 | |
20.05 | 11:00 | Group C | 1 - 4 | |
20.05 | 11:00 | Group D | 9 - 2 | |
20.05 | 14:00 | Group D | 5 - 1 | |
20.05 | 17:00 | Group C | 1 - 9 | |
21.05 | 11:00 | Group C | 1 - 6 | |
21.05 | 11:00 | Group D | 3 - 8 | |
21.05 | 14:00 | Group D | 4 - 1 | |
21.05 | 17:00 | Group C | 9 - 1 | |
22.05 | 09:00 | 17th place | 4 - 2 | |
22.05 | 12:00 | 15th place | 7 - 3 | |
22.05 | 15:00 | 13th place | 5 - 3 | |
22.05 | 18:00 | Semi-Final 1 | 5 - 4 | |
22.05 | 21:00 | Semi-Final 2 | 3 - 4 ps. | |
23.05 | 14:00 | Final B-division | 7 - 6 ot. | |
23.05 | 21:00 | 11th place | 2 - 8 |
Group C
Standings
Team | M | W | T | L | GF-GA | Points |
---|---|---|---|---|---|---|
JPN W
|
4 | 4 | 0 | 0 | 27-11 | 8 |
POL W
|
4 | 3 | 0 | 1 | 24-15 | 6 |
USA W
|
4 | 2 | 0 | 2 | 21-19 | 4 |
AUT W
|
4 | 1 | 0 | 3 | 16-16 | 2 |
MAS W
|
4 | 0 | 0 | 4 | 8-35 | 0 |
Group D
Standings
Team | M | W | T | L | GF-GA | Points |
---|---|---|---|---|---|---|
DEN W
|
4 | 4 | 0 | 0 | 27-10 | 8 |
ITA W
|
4 | 2 | 0 | 2 | 12-12 | 4 |
SGP W
|
4 | 1 | 1 | 2 | 23-23 | 3 |
AUS W
|
4 | 1 | 1 | 2 | 16-21 | 3 |
HUN W
|
4 | 1 | 0 | 3 | 9-21 | 2 |
Scoring Leaders Statistics
Event site: https://web.archive.org/web/20030813110137/http://www.wfc2003.ch/weblounge/cms