1st Women’s World Championships
3rd – 10th May 1997
Godby & Mariehamn, Åland, Finland
Final Standings
1. | Sweden | |
2. | Finland | |
3. | Norway | |
4. | Switzerland | |
5. | Russia | |
6. | Czech Republic | |
7. | Latvia | |
8. | Germany | |
9. | Austria | |
10. | Japan |
WFC All Star Team
Goalkeeper: Lena Schjölin (SWE)
Defender: Pirjo Haukamaa (FIN)
Defender: Jenny Magnusson (Hedlund) (SWE)
Centre: Åsa Karlsson (SWE)
Forward: Birgitte Lersbryggen (NOR)
Forward: Helena Lindberg (SWE)
MVP: Åsa Karlsson (SWE)
Match Schedule
Date | Time | Phase | Match | Score |
---|---|---|---|---|
03.05 | 15:00 | Group A | 0 - 32 | |
03.05 | 16:00 | Group B | 4 - 3 | |
03.05 | 19:00 | Group A | 1 - 11 | |
03.05 | 20:00 | Group B | 0 - 30 | |
04.05 | 15:00 | Group A | 7 - 2 | |
04.05 | 16:00 | Group B | 18 - 0 | |
04.05 | 19:00 | Group A | 18 - 0 | |
04.05 | 20:00 | Group B | 7 - 1 | |
05.05 | 15:00 | Group A | 5 - 1 | |
05.05 | 16:00 | Group B | 12 - 1 | |
05.05 | 19:00 | Group A | 4 - 3 | |
05.05 | 20:00 | Group B | 7 - 2 | |
06.05 | 15:00 | Group A | 0 - 13 | |
06.05 | 16:00 | Group B | 0 - 23 | |
06.05 | 19:00 | Group A | 16 - 0 | |
06.05 | 20:00 | Group B | 3 - 8 | |
07.05 | 15:00 | Group A | 9 - 2 | |
07.05 | 16:00 | Group B | 7 - 1 | |
07.05 | 19:00 | Group A | 1 - 9 | |
07.05 | 20:00 | Group B | 4 - 1 | |
08.05 | 12:00 | 9th place | 2 - 4 | |
08.05 | 17:00 | 7th place | 6 - 3 | |
08.05 | 20:00 | 5th place | 5 - 3 | |
09.05 | 16:00 | Semi-Final 1 | 8 - 0 | |
09.05 | 19:00 | Semi-Final 2 | 2 - 0 | |
10.05 | 13:00 | 3rd place | 4 - 3 ps. | |
10.05 | 16:00 | Final | 4 - 2 |
Group A
Standings
Team | M | W | T | L | GF-GA | Points |
---|---|---|---|---|---|---|
SWE W
|
4 | 4 | 0 | 0 | 75-1 | 8 |
SUI W
|
4 | 3 | 0 | 1 | 29-13 | 6 |
RUS W
|
4 | 2 | 0 | 2 | 19-24 | 4 |
GER W
|
4 | 1 | 0 | 3 | 8-39 | 2 |
AUT W
|
4 | 0 | 0 | 4 | 3-57 | 0 |
Group B
Standings
Team | M | W | T | L | GF-GA | Points |
---|---|---|---|---|---|---|
FIN W
|
4 | 4 | 0 | 0 | 49-6 | 8 |
NOR W
|
4 | 3 | 0 | 1 | 35-8 | 6 |
CZE W
|
4 | 2 | 0 | 2 | 30-12 | 4 |
LAT W
|
4 | 1 | 0 | 3 | 17-23 | 2 |
JPN W
|
4 | 0 | 0 | 4 | 1-83 | 0 |
Scoring Leaders Statistics