Photo of Corin Ruttimann

Corin Ruttimann

SUI W

Forward - No. 21

Date of Birth

18-04-1992

Height

172cm

Grip

Left

Country of Birth

Switzerland

Current Club

Zug United

Original Club

UHC Wildcats Schiers

Event Season Matches Points Penalties Position(s)
Women´s World Championships Qualifications Total 4 9+6=15 2 min Forward
Women´s World Championships Qualifications 2017 4 9+6=15 2 min Forward
Women´s World Championships Total 42 56+27=83 8 min Forward, Defender
Women´s World Championships 2021 6 8+6=14 2 min Forward
Women´s World Championships 2019 6 8+3=11 0 min Forward
Women´s World Championships 2017 6 9+4=13 2 min Forward
Women´s World Championships 2015 6 9+6=15 2 min Forward
Women´s World Championships 2013 6 4+3=7 2 min Defender
Women´s World Championships 2011 6 9+4=13 0 min Forward
Women´s World Championships 2009 6 9+1=10 0 min Forward
Women´s U19 World Championships Total 10 13+4=17 0 min Forward
Women´s U19 World Championships 2010 5 8+1=9 0 min Forward
Women´s U19 World Championships 2008 5 5+3=8 0 min Forward
Women´s U19 International Tournament Total 1 0+0=0 0 min Forward
Women´s U19 International Tournament 2007 1 0+0=0 0 min Forward
Women´s International Tournament Total 23 17+12=29 2 min Forward, Defender
Women´s International Tournament 2022 2 1+2=3 2 min Forward
Women´s International Tournament 2019 2 2+0=2 0 min Forward
Women´s International Tournament 2018 1 2+1=3 0 min Forward
Women´s International Tournament 2013 6 1+2=3 0 min Defender
Women´s International Tournament 2011 7 7+4=11 0 min Forward
Women´s International Tournament 2009 5 4+3=7 0 min Forward, Defender
Women´s EuroFloorball Cup Total 5 4+5=9 2 min Forward
Women´s EuroFloorball Cup 2010 5 4+5=9 2 min Forward
Polish Cup Total 5 3+2=5 0 min Forward
Polish Cup 2008 5 3+2=5 0 min Forward
International Tournaments Total 1 1+1=2 0 min Defender
International Tournaments 2014 1 1+1=2 0 min Defender
Euro Floorball Tour Total 59 40+20=60 23 min Forward, Defender
Euro Floorball Tour 2022 3 1+1=2 0 min Forward
Euro Floorball Tour 2021 3 3+0=3 2 min Forward
Euro Floorball Tour 2019 3 6+3=9 2 min Forward
Euro Floorball Tour 2018 6 4+3=7 6 min Forward
Euro Floorball Tour 2017 3 3+2=5 5 min Forward
Euro Floorball Tour 2016 6 3+3=6 0 min Forward
Euro Floorball Tour 2015 6 8+2=10 2 min Forward, Defender
Euro Floorball Tour 2014 6 3+0=3 2 min Defender
Euro Floorball Tour 2013 6 0+1=1 0 min Forward, Defender
Euro Floorball Tour 2011 6 2+1=3 0 min Forward
Euro Floorball Tour 2010 3 2+3=5 4 min Forward
Euro Floorball Tour 2009 5 1+0=1 0 min Forward, Defender
Euro Floorball Tour 2008 3 4+1=5 0 min Forward
Champions Cup Total 4 3+6=9 0 min Forward
Champions Cup 2019 2 1+4=5 0 min Forward
Champions Cup 2016 2 2+2=4 0 min Forward
Close