All tickets for WFC 2020 are now available! The preliminary round and quarter finals will be played 3.-9.12. at the Helsinki Ice Hall and the Final Weekend 10.-11.12.2021 at Hartwall Arena. Please note, that majority of the final weekend tickets have been sold already! All the tickets purchased earlier will be valid also in 2021. Please check your ticket’s equivalence for 2021 at the end of this page!
Final weekend ticket package includes all matches played 10.-11.12. at Hartwall Arena and the opening weekend package includes the first three days of tournament (3.-5.12.) at Helsinki Ice Hall. The tickets for the preliminary round and quarter finals are sold also as daily tickets. With one ticket you can watch all the matches of the day at Helsinki Ice Hall (both fields).
FINAL WEEKEND TICKET PACKAGE 10.-11.12.2021
TICKET PACKAGE | CATEGORY | VENUE | SECTION | PRICE € |
---|---|---|---|---|
FINAL WEEKEND | 8 | HARTWALL ARENA | 301,302,306-313,317,318 | 69,50 |
FINAL WEEKEND | 7 | HARTWALL ARENA | 303, 305, 314, 316 | 89,50 |
FINAL WEEKEND | 6 | HARTWALL ARENA | 304,315 | 99,50 |
FINAL WEEKEND | 5 | HARTWALL ARENA | 101,106,111,116 | 139,00 |
FINAL WEEKEND | 4 | HARTWALL ARENA | 102-105, 112-115 | 169,00 |
FINAL WEEKEND | 3 | HARTWALL ARENA | 107,110,117,120 | 199,50 |
FINAL WEEKEND | 2 | HARTWALL ARENA | 108, 109, 118, 119 (outside) | 249,50 |
FINAL WEEKEND | 1 | HARTWALL ARENA | 108,109,118,119 (inside) | 289,50 |
OPENING WEEKEND TICKET PACKAGE 3.-5.12.2021
TICKETS | CATEGORY | VENUE | SECTION | PRICE € |
---|---|---|---|---|
OPENING WEEKEND | 5 | HELSINKI ICE HALL | E1-E3, E7-E9, F1-F3, F7-F9 | 59,00 |
OPENING WEEKEND | 5 CHILD | HELSINKI ICE HALL | E1-E3, E7-E9, F1-F3, F7-F9 | 49,00 |
OPENING WEEKEND | 4 | HELSINKI ICE HALL | E4-E6, F4-F6 | 79,00 |
OPENING WEEKEND | 4 CHILD | HELSINKI ICE HALL | E4-E6, F4-F6 | 59,00 |
OPENING WEEKEND | 3 | HELSINKI ICE HALL | A1, A7, B1-B5, C1, C7, D1-D5 | 109,00 |
OPENING WEEKEND | 2 | HELSINKI ICE HALL | A2, A6, C2, C6 | 129,00 |
OPENING WEEKEND | 1 | HELSINKI ICE HALL | A3-A5, C3-C5 | 159,00 |
DAILY TICKETS PRELIMINARY ROUND 3.-7.12.2021
DAILY TICKET | CATEGORY | VENUE | SECTION | PRICE € |
---|---|---|---|---|
PRELIMINARY ROUND | 5 | HELSINKI ICE HALL | E1-E3, E7-E9, F1-F3, F7-F9 | 25,00 |
PRELIMINARY ROUND | 5 CHILD | HELSINKI ICE HALL | E1-E3, E7-E9, F1-F3, F7-F9 | 18,50 |
PRELIMINARY ROUND | 4 | HELSINKI ICE HALL | E4-E6, F4-F6 | 33,00 |
PRELIMINARY ROUND | 4 CHILD | HELSINKI ICE HALL | E4-E6, F4-F6 | 25,00 |
PRELIMINARY ROUND | 3 | HELSINKI ICE HALL | A1, A7, B1-B5, C1, C7, D1-D5 | 44,00 |
PRELIMINARY ROUND | 2 | HELSINKI ICE HALL | A2, A6, C2, C6 | 49,50 |
PRELIMINARY ROUND | 1 | HELSINKI ICE HALL | A3-A5, C3-C5 | 59,50 |
DAILY TICKETS QUARTER FINALS 8.-9.12.2021
DAILY TICKET | CATEGORY | VENUE | SECTION | PRICE € |
---|---|---|---|---|
QUARTER FINALS | 5 | HELSINKI ICE HALL | E1-E3, E7-E9, F1-F3, F7-F9 | 29,50 |
QUARTER FINALS | 5 CHILD | HELSINKI ICE HALL | E1-E3, E7-E9, F1-F3, F7-F9 | 22,00 |
QUARTER FINALS | 4 | HELSINKI ICE HALL | E4-E6, F4-F6 | 39,00 |
QUARTER FINALS | 4 CHILD | HELSINKI ICE HALL | E4-E6, F4-F6 | 29,00 |
QUARTER FINALS | 3 | HELSINKI ICE HALL | A1, A7, B1-B5, C1, C7, D1-D5 | 49,00 |
QUARTER FINALS | 2 | HELSINKI ICE HALL | A2, A6, C2, C6 | 59,50 |
QUARTER FINALS | 1 | HELSINKI ICE HALL | A3-A5, C3-C5 | 69,50 |
VENUE PASS HELSINKI ICE HALL 3.-9.12.2021
TICKETS | CATEGORY | VENUE | SECTION | PRICE € |
---|---|---|---|---|
VENUE PASS | 5 | HELSINKI ICE HALL | E1-E3, E7-E9, F1-F3, F7-F9 | 165,00 |
VENUE PASS | 5 CHILD | HELSINKI ICE HALL | E1-E3, E7-E9, F1-F3, F7-F9 | 122,00 |
VENUE PASS | 4 | HELSINKI ICE HALL | E4-E6, F4-F6 | 219,00 |
VENUE PASS | 4 CHILD | HELSINKI ICE HALL | E4-E6, F4-F6 | 166,00 |
VENUE PASS | 3 | HELSINKI ICE HALL | A1, A7, B1-B5, C1, C7, D1-D5 | 295,00 |
VENUE PASS | 2 | HELSINKI ICE HALL | A2, A6, C2, C6 | 345,00 |
VENUE PASS | 1 | HELSINKI ICE HALL | A3-A5, C3-C5 | 409,00 |
If you have purchased your tickets via Finnish Floorball Federation or you have any questions concerning the tickets, please contact tickets@salibandy.fi.
Please check your ticket’s equivalence for 2021 below (applies to both day tickets and tickets included in packages). All purchased tickets will be valid at next year’s tournament, so please keep your tickets safe.
2020 | 2021 |
---|---|
FRI 4.12.2020 | FRI 3.12.2021 |
SAT 5.12.2020 | SAT 4.12.2021 |
SUN 6.12.2020 | SUN 5.12.2021 |
MON 7.12.2020 | MON 6.12.2021 |
TUE 8.12.2020 | TUE 7.12.2021 |
WED 9.12.2020 | WED 8.12.2021 |
THU 10.12.2020 | THU 9.12.2021 |
FRI 11.12.2020 | FRI 10.12.2021 |
SAT 12.12.2020 | SAT 11.12.2021 |