Photo of Brigitte Mischler

Brigitte Mischler

Defender - No.

Date of Birth

03-05-1992

Height

163cm

Grip

Left

Country of Birth

Switzerland

Current Club

Kloten-Dietlikon Jets

Original Club

Wildcats Fluh

Event Season Matches Points Penalties Position(s)
Women´s World Championships Qualifications Total 9 1+6=7 2 min Defender, Forward
Women´s World Championships Qualifications 2017 4 1+2=3 2 min Defender
Women´s World Championships Qualifications 2015 5 0+4=4 0 min Forward
Women´s World Championships Total 30 3+4=7 8 min Defender, Forward
Women´s World Championships 2021 6 0+1=1 2 min Defender
Women´s World Championships 2019 6 2+1=3 2 min Defender
Women´s World Championships 2017 6 0+1=1 4 min Defender
Women´s World Championships 2015 6 1+1=2 0 min Forward
Women´s World Championships 2013 6 0+0=0 0 min Forward
Women´s U19 World Championships Total 5 2+2=4 0 min Forward
Women´s U19 World Championships 2010 5 2+2=4 0 min Forward
Women´s U19 International Tournament Total 2 0+1=1 0 min Forward
Women´s U19 International Tournament 2009 2 0+1=1 0 min Forward
Women´s International Tournament Total 16 3+3=6 6 min Defender, Forward
Women´s International Tournament 2021 3 0+0=0 2 min Defender
Women´s International Tournament 2019 2 0+1=1 2 min Defender
Women´s International Tournament 2018 2 0+1=1 0 min Defender
Women´s International Tournament 2013 7 3+1=4 2 min Forward
Women´s International Tournament 2011 2 0+0=0 0 min Forward
Women´s Champions Cup Total 2 1+1=2 0 min Forward
Women´s Champions Cup 2014 2 1+1=2 0 min Forward
Polish Cup Total 2 2+1=3 0 min Forward
Polish Cup 2010 2 2+1=3 0 min Forward
International Tournaments Total 1 1+0=1 0 min Forward
International Tournaments 2014 1 1+0=1 0 min Forward
Euro Floorball Tour Total 47 3+6=9 25 min Defender, Forward
Euro Floorball Tour 2021 3 1+0=1 0 min Defender
Euro Floorball Tour 2019 3 0+1=1 2 min Defender
Euro Floorball Tour 2018 6 0+1=1 0 min Defender
Euro Floorball Tour 2017 6 0+1=1 8 min Defender
Euro Floorball Tour 2016 6 1+2=3 4 min Defender, Forward
Euro Floorball Tour 2015 6 0+0=0 4 min Forward
Euro Floorball Tour 2014 6 0+0=0 7 min Forward
Euro Floorball Tour 2013 3 1+1=2 0 min Forward
Euro Floorball Tour 2012 2 0+0=0 0 min Forward
Euro Floorball Tour 2009 3 0+0=0 0 min Forward
Euro Floorball Tour 2008 3 0+0=0 0 min Forward
Close