Current Team
Number | Player | Position | |
---|---|---|---|
1 | Haldemann Cyril | Goalkeeper | |
2 | Bier Kay | Defender | |
2 | Persici Gianluca | Forward | |
3 | Ziehli Jan | Defender | |
4 | Saurer Janik | Defender | |
5 | Conrad Levin | Defender | |
6 | Kanzig Deny | Forward | |
7 | Lauber Janis | Forward | |
8 | Ruh Yann | Forward | |
9 | Louis Marco | Forward | |
15 | Laubscher Simon | Forward | |
18 | Nigg Severin | Forward | |
19 | Mock Tim | Defender | |
20 | Schubiger Romano | Forward | |
21 | Hollenstein Andrin | Defender | |
27 | Wenk Florian | Forward | |
28 | Steiner Simon | Forward | |
30 | Flury Yanick | Goalkeeper | |
31 | Willfratt Raul | Forward | |
32 | Seiler Noel | Forward | |
33 | Michel Pascal | Forward |
Team Staff
Player | Position | |
---|---|---|
Linder Simon | Head Coach | |
Jungo Yvan | Coach | |
Sikora Radek | Coach | |
Furrer Curdin | Goalkeeper Coach | |
Kaufmann Katharina | Physiotherapist | |
Mir Francisco | Team Manager |
Achievements
- :
Upcoming Matches
Date | Tournament | Match |
---|
Previous Matches
Date | Tournament | Match | Score |
---|---|---|---|
05/09/2021 | 4 Nations Tournament | SWE Dev - SUI M (B) | 3 - 7 |
04/09/2021 | 4 Nations Tournament | LAT M - SUI M (B) | 2 - 5 |
03/09/2021 | 4 Nations Tournament | SUI M (B) - FIN M (B) | 2 - 6 |