Photo of Toomas Juhanson

Toomas Juhanson

Physiotherapist - No.

Date of Birth

19-06-1970

Country of Birth

Estonia

Event Season Matches Points Penalties Position(s)
Men´s World Championships Qualifications Total 26 0+0=0 0 min Masseur
Men´s World Championships Qualifications 2020 4 0+0=0 0 min Masseur
Men´s World Championships Qualifications 2018 5 0+0=0 0 min Masseur
Men´s World Championships Qualifications 2016 4 0+0=0 0 min Masseur
Men´s World Championships Qualifications 2014 4 0+0=0 0 min Masseur
Men´s World Championships Qualifications 2012 5 0+0=0 0 min Masseur
Men´s World Championships Qualifications 2010 4 0+0=0 0 min Masseur
Men´s World Championships B Division Total 17 0+0=0 0 min Masseur
Men´s World Championships B Division 2006 6 0+0=0 0 min Masseur
Men´s World Championships B Division 2004 5 0+0=0 0 min Masseur
Men´s World Championships B Division 2002 6 0+0=0 0 min Masseur
Men´s World Championships Total 41 0+0=0 0 min Physiotherapist, Masseur
Men´s World Championships 2020 6 0+0=0 0 min Physiotherapist
Men´s World Championships 2018 6 0+0=0 0 min Masseur
Men´s World Championships 2016 7 0+0=0 0 min Masseur
Men´s World Championships 2014 7 0+0=0 0 min Masseur
Men´s World Championships 2012 5 0+0=0 0 min Masseur
Men´s World Championships 2010 5 0+0=0 0 min Masseur
Men´s World Championships 2008 5 0+0=0 0 min Masseur
Men´s U19 World Championships Qualifications Total 9 0+0=0 0 min Masseur
Men´s U19 World Championships Qualifications 2019 5 0+0=0 0 min Masseur
Men´s U19 World Championships Qualifications 2017 4 0+0=0 0 min Masseur
Men´s U19 World Championships B Division Total 20 0+0=0 0 min Masseur
Men´s U19 World Championships B Division 2017 5 0+0=0 0 min Masseur
Men´s U19 World Championships B Division 2015 5 0+0=0 0 min Masseur
Men´s U19 World Championships B Division 2013 5 0+0=0 0 min Masseur
Men´s U19 World Championships B Division 2009 5 0+0=0 0 min Masseur
Men´s U19 World Championships Total 4 0+0=0 0 min Doctor
Men´s U19 World Championships 2011 4 0+0=0 0 min Doctor
Men´s U19 International Tournament Total 3 0+0=0 0 min Masseur
Men´s U19 International Tournament 2010 2 0+0=0 0 min Masseur
Men´s U19 International Tournament 2009 1 0+0=0 0 min Masseur
Men´s International Tournament Total 17 0+0=0 0 min Masseur
Men´s International Tournament 2019 2 0+0=0 0 min Masseur
Men´s International Tournament 2018 2 0+0=0 0 min Masseur
Men´s International Tournament 2017 2 0+0=0 0 min Masseur
Men´s International Tournament 2014 3 0+0=0 0 min Masseur
Men´s International Tournament 2013 3 0+0=0 0 min Masseur
Men´s International Tournament 2010 2 0+0=0 0 min Masseur
Men´s International Tournament 2008 3 0+0=0 0 min Masseur
Men´s EuroFloorball Cup Qualifications Total 13 0+0=0 0 min Masseur
Men´s EuroFloorball Cup Qualifications 2009 4 0+0=0 0 min Masseur
Men´s EuroFloorball Cup Qualifications 2008 4 0+0=0 0 min Masseur
Men´s EuroFloorball Cup Qualifications 2007 5 0+0=0 0 min Masseur
Men´s EuroFloorball Cup Total 4 0+0=0 0 min Masseur
Men´s EuroFloorball Cup 2009 4 0+0=0 0 min Masseur
International Tournaments Total 5 0+0=0 0 min Masseur
International Tournaments 2019 3 0+0=0 0 min Masseur
International Tournaments 2006 2 0+0=0 0 min Masseur
EuroFloorball Cup Total 3 0+0=0 0 min Masseur
EuroFloorball Cup 2015 3 0+0=0 0 min Masseur
Men's WFC 2024....
Days
Hours
Mins
Close