Special Olympics Invitational Games 2020

Group B

Sweden, Östersund, Östersund Sporthallen

SO Spain 1

0

vs

SO Sweden 7

28

Match Start:

18:02

Match End:

18:47

Spectators:

24

Periods SO Spain 1 SO Sweden 7
Period 1 0 15
Period 2 0 13
Period 3 0 0
Total 0 28
Goal Time Team Scorer Assist
0-1 00.34 SWE7 10. Eric Engelsson 12. Fredrik Horqvist
0-2 00.54 SWE7 12. Fredrik Horqvist  
0-3 01.45 SWE7 15. Fabian Mansson  
0-4 03.11 SWE7 15. Fabian Mansson 22. Anton Sjolin
0-5 04.04 SWE7 12. Fredrik Horqvist 22. Anton Sjolin
0-6 04.32 SWE7 19. Niclas Christoffersson 10. Eric Engelsson
0-7 04.54 SWE7 22. Anton Sjolin 10. Eric Engelsson
0-8 06.05 SWE7 6. Sasse Dexberger 19. Niclas Christoffersson
0-9 09.19 SWE7 14. Emil Ask  
0-10 09.35 SWE7 22. Anton Sjolin 12. Fredrik Horqvist
0-11 09.51 SWE7 22. Anton Sjolin 12. Fredrik Horqvist
0-12 10.12 SWE7 19. Niclas Christoffersson 12. Fredrik Horqvist
0-13 10.32 SWE7 6. Sasse Dexberger 15. Fabian Mansson
0-14 10.46 SWE7 15. Fabian Mansson 14. Emil Ask
0-15 11.05 SWE7 6. Sasse Dexberger 14. Emil Ask
0-16 12.32 SWE7 19. Niclas Christoffersson  
0-17 12.35 SWE7 12. Fredrik Horqvist 10. Eric Engelsson
0-18 12.44 SWE7 15. Fabian Mansson 14. Emil Ask
0-19 14.03 SWE7 15. Fabian Mansson 6. Sasse Dexberger
0-20 14.27 SWE7 15. Fabian Mansson 6. Sasse Dexberger
0-21 14.39 SWE7 6. Sasse Dexberger 15. Fabian Mansson
0-22 16.29 SWE7 10. Eric Engelsson 12. Fredrik Horqvist
0-23 16.39 SWE7 12. Fredrik Horqvist 14. Emil Ask
0-24 17.03 SWE7 12. Fredrik Horqvist  
0-25 17.14 SWE7 10. Eric Engelsson 22. Anton Sjolin
0-26 17.44 SWE7 22. Anton Sjolin  
0-27 19.05 SWE7 22. Anton Sjolin 14. Emil Ask
0-28 19.56 SWE7 10. Eric Engelsson  

SO Spain 1

  •  
  •  

SO Sweden 7

  •  
  •  

SO Spain 1

SO Sweden 7

SO Spain 1

  • . : Best Player

SO Sweden 7

  • . : Best Player

SO Spain 1

Line 1
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 2
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 3
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 4
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A

SO Sweden 7

Line 1
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 2
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 3
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 4
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Goalkeepers