Special Olympics Invitational Games 2020

Group C

Sweden, Östersund, Östersund Sporthallen

SO Sweden 9

10

vs

SO Sweden 3

17

Match Start:

10:02

Match End:

10:56

Spectators:

52

Periods SO Sweden 9 SO Sweden 3
Period 1 2 8
Period 2 8 9
Period 3 0 0
Total 10 17
Goal Time Team Scorer Assist
0-1 02.30 SWE3 12. Daniel Soderqvist 30. Marcus Lemberg
0-2 02.45 SWE3 12. Daniel Soderqvist 30. Marcus Lemberg
0-3 03.14 SWE3 30. Marcus Lemberg 5. Emra Bylbyli
1-3 04.00 SWE9 29. Andreas Ekstrand 10. Jonas Malmborg
1-4 05.18 SWE3 12. Daniel Soderqvist 30. Marcus Lemberg
1-5 07.12 SWE3 12. Daniel Soderqvist 28. Kristian Brorsson
1-6 08.23 SWE3 28. Kristian Brorsson  
2-6 08.50 SWE9 10. Jonas Malmborg 75. Mattias Olsson
2-7 09.43 SWE3 30. Marcus Lemberg 12. Daniel Soderqvist
2-8 10.14 SWE3 28. Kristian Brorsson 12. Daniel Soderqvist
3-8 12.14 SWE9 29. Andreas Ekstrand 7. Tobias Heil
4-8 pp. 14.09 SWE9 10. Jonas Malmborg 29. Andreas Ekstrand
5-8 15.32 SWE9 10. Jonas Malmborg 29. Andreas Ekstrand
5-9 16.47 SWE3 28. Kristian Brorsson 12. Daniel Soderqvist
6-9 17.05 SWE9 29. Andreas Ekstrand  
6-10 18.00 SWE3 30. Marcus Lemberg 12. Daniel Soderqvist
6-11 18.20 SWE3 28. Kristian Brorsson  
7-11 pp. 19.13 SWE9 84. Patrik Knutsson 29. Andreas Ekstrand
7-12 19.42 SWE3 12. Daniel Soderqvist 28. Kristian Brorsson
7-13 20.57 SWE3 17. Jimmy Sundbom 12. Daniel Soderqvist
8-13 22.00 SWE9 29. Andreas Ekstrand 84. Patrik Knutsson
8-14 22.50 SWE3 28. Kristian Brorsson 12. Daniel Soderqvist
8-15 23.07 SWE3 12. Daniel Soderqvist  
9-15 23.31 SWE9 10. Jonas Malmborg 29. Andreas Ekstrand
10-15 23.42 SWE9 10. Jonas Malmborg 7. Tobias Heil
10-16 23.49 SWE3 28. Kristian Brorsson  
10-17 23.55 SWE3 28. Kristian Brorsson  

SO Sweden 9

  •  
  •  
  •  

SO Sweden 3

SO Sweden 9

SO Sweden 3

SO Sweden 9

  • . : Best Player

SO Sweden 3

  • . : Best Player

SO Sweden 9

Line 1
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 2
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 3
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 4
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Goalkeepers

SO Sweden 3

Line 1
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 2
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 3
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 4
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Goalkeepers