Men´s U19 World Championships A Division

Germany, Weissenfels, Stadthalle

Sweden Men Under 19

22

vs

Latvia Men Under 19

5

Match Start:

13:30

Match End:

15:40

Spectators:

234

Periods Sweden Men Under 19 Latvia Men Under 19
Period 1 7 1
Period 2 9 1
Period 3 6 3
Total 22 5
Goal Time Team Scorer Assist
1-0 00.20 SWE MU19 14. Martin Willsund 3. Joakim Pettersson
2-0 01.07 SWE MU19 21. Jesper Karlsson  
3-0 11.16 SWE MU19 4. Kevin Lieback-Asp 10. Albin Sjögren
3-0 mps. 11.43 SWE MU19 9. Emil Johansson  
4-0 pp. 12.16 SWE MU19 17. Kasper Hedlund 18. Simon Jirebeck
5-0 13.18 SWE MU19 14. Martin Willsund 19. Kasper Hydén
6-0 15.50 SWE MU19 15. Alex Kjellbris 16. Alexander Rudd
6-1 16.39 LAT MU19 11. Peteris Zeltins 10. Kaspars Klamers
7-1 18.52 SWE MU19 6. Filip Stenmark 19. Kasper Hydén
8-1 26.57 SWE MU19 14. Martin Willsund 19. Kasper Hydén
9-1 29.18 SWE MU19 15. Alex Kjellbris 10. Albin Sjögren
9-2 29.38 LAT MU19 13. Gvido Lauga 24. Arturs Jursevskis
10-2 31.50 SWE MU19 9. Emil Johansson 16. Alexander Rudd
11-2 32.35 SWE MU19 17. Kasper Hedlund 6. Filip Stenmark
12-2 33.56 SWE MU19 16. Alexander Rudd 9. Emil Johansson
13-2 34.58 SWE MU19 20. Jakob Jonsson 17. Kasper Hedlund
14-2 35.41 SWE MU19 11. Wiktor Johannesson 16. Alexander Rudd
15-2 37.53 SWE MU19 2. Joachim Rosengren 22. Oliver Borgqvist
16-2 39.10 SWE MU19 16. Alexander Rudd 9. Emil Johansson
16-3 43.14 LAT MU19 10. Kaspars Klamers 11. Peteris Zeltins
17-3 45.05 SWE MU19 16. Alexander Rudd  
17-4 45.40 LAT MU19 16. Janis Liepa  
18-4 pp. 47.38 SWE MU19 10. Albin Sjögren 22. Oliver Borgqvist
19-4 48.00 SWE MU19 15. Alex Kjellbris 11. Wiktor Johannesson
19-5 49.24 LAT MU19 18. Janis Levanovics 13. Gvido Lauga
20-5 51.37 SWE MU19 17. Kasper Hedlund 20. Jakob Jonsson
21-5 52.33 SWE MU19 2. Joachim Rosengren 21. Jesper Karlsson
22-5 56.10 SWE MU19 17. Kasper Hedlund 20. Jakob Jonsson

Sweden Men Under 19

  •  
  •  
  •  
  •  

Latvia Men Under 19

Sweden Men Under 19

Latvia Men Under 19

Sweden Men Under 19

Latvia Men Under 19