EuroFloorball Cup Qualification East

Latvia, Koceni

SC Locomotive Kutaisi (GEO)

3

vs

Nizhegorodets (RUS)

20

Match Start:

14:30

Match End:

14:20

Spectators:

138

Periods SC Locomotive Kutaisi (GEO) Nizhegorodets (RUS)
Period 1 0 6
Period 2 1 6
Period 3 2 8
Total 3 20
Goal Time Team Scorer Assist
0-1 sh. 07.29 Nizhegorodets 27. Konstantin Kosolapov 79. Evgeny Yudin
0-2 09.55 Nizhegorodets 22. Alexander Sadovskiy 10. Mikhail Bukin
0-3 10.44 Nizhegorodets 79. Evgeny Yudin 27. Konstantin Kosolapov
0-4 11.27 Nizhegorodets 20. Ilya Nikolaev 99. Yuriy Erofeev
0-5 15.23 Nizhegorodets 99. Yuriy Erofeev 20. Ilya Nikolaev
0-6 19.39 Nizhegorodets 10. Mikhail Bukin 20. Ilya Nikolaev
0-7 20.13 Nizhegorodets 20. Ilya Nikolaev 99. Yuriy Erofeev
0-8 20.54 Nizhegorodets 4. Pavel Kitaev 27. Konstantin Kosolapov
0-9 23.23 Nizhegorodets 20. Ilya Nikolaev 10. Mikhail Bukin
1-9 27.42 Locomotive Kutaisi 7. Shota Giorkhelidze 2. Rati Gabadadze
1-10 29.02 Nizhegorodets 27. Konstantin Kosolapov 79. Evgeny Yudin
1-11 32.49 Nizhegorodets 20. Ilya Nikolaev 99. Yuriy Erofeev
1-12 35.08 Nizhegorodets 99. Yuriy Erofeev 20. Ilya Nikolaev
1-13 43.16 Nizhegorodets 13. Mikhail Ivanov 11. Dmitry Sudakov
1-14 44.17 Nizhegorodets 22. Alexander Sadovskiy 99. Yuriy Erofeev
1-15 45.15 Nizhegorodets 27. Konstantin Kosolapov 4. Pavel Kitaev
1-16 46.17 Nizhegorodets 22. Alexander Sadovskiy 20. Ilya Nikolaev
1-17 48.21 Nizhegorodets 4. Pavel Kitaev 79. Evgeny Yudin
1-18 51.14 Nizhegorodets 11. Dmitry Sudakov 79. Evgeny Yudin
2-18 52.34 Locomotive Kutaisi 2. Rati Gabadadze 22. Joni Jamburia
2-19 pp. 53.15 Nizhegorodets 20. Ilya Nikolaev 10. Mikhail Bukin
3-19 54.51 Locomotive Kutaisi 9. Tsotne Margvelashvili 7. Shota Giorkhelidze
3-20 sh. 56.02 Nizhegorodets 79. Evgeny Yudin 58. Evgeny Pechenin

SC Locomotive Kutaisi (GEO)

Nizhegorodets (RUS)

SC Locomotive Kutaisi (GEO)

Nizhegorodets (RUS)

SC Locomotive Kutaisi (GEO)

  • . : Best Player

Nizhegorodets (RUS)

  • . : Best Player

SC Locomotive Kutaisi (GEO)

Line 1
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 2
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 3
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 4
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Goalkeepers

Nizhegorodets (RUS)

Line 1
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 2
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 3
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 4
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A