Men´s U19 World Championships A Division

Finland, Turku, Turku Hall

Sweden Men Under 19

27

vs

Denmark Men Under 19

1

Match Start:

16:13

Match End:

18:13

Spectators:

93

Periods Sweden Men Under 19 Denmark Men Under 19
Period 1 8 0
Period 2 5 1
Period 3 14 0
Total 27 1
Goal Time Team Scorer Assist
1-0 00.32 SWE MU19 22. Rickard Hessmer 7. Martin Ojaniemi
2-0 01.10 SWE MU19 21. Henrik Stenberg 19. Kevin Lundgren
3-0 04.15 SWE MU19 3. Niclas Eriksson 5. Mattias Ljunggren
4-0 05.40 SWE MU19 11. Bobby Edberg 2. Martin Andersson
5-0 08.23 SWE MU19 14. Jonas Ågren 2. Martin Andersson
6-0 09.28 SWE MU19 7. Martin Ojaniemi 6. Daniel Thorsson
7-0 17.49 SWE MU19 22. Rickard Hessmer 16. Victor Andersson
8-0 19.52 SWE MU19 21. Henrik Stenberg 3. Niclas Eriksson
9-0 20.20 SWE MU19 21. Henrik Stenberg 16. Victor Andersson
9-1 24.54 DEN MU19 12. Nikolaj Jensen  
10-1 25.24 SWE MU19 22. Rickard Hessmer 7. Martin Ojaniemi
11-1 29.23 SWE MU19 8. Jimmie Pettersson 20. Mattias Norman
12-1 pp. 30.41 SWE MU19 19. Kevin Lundgren 21. Henrik Stenberg
13-1 pp. 34.12 SWE MU19 22. Rickard Hessmer 16. Victor Andersson
14-1 43.31 SWE MU19 5. Mattias Ljunggren 21. Henrik Stenberg
15-1 44.34 SWE MU19 21. Henrik Stenberg 16. Victor Andersson
16-1 45.07 SWE MU19 7. Martin Ojaniemi 15. Wilmer Viinamäki
17-1 45.21 SWE MU19 8. Jimmie Pettersson  
18-1 pp. 48.07 SWE MU19 21. Henrik Stenberg 16. Victor Andersson
19-1 48.47 SWE MU19 14. Jonas Ågren 18. Emil Julkunen
20-1 pp. 49.37 SWE MU19 11. Bobby Edberg 21. Henrik Stenberg
21-1 49.58 SWE MU19 7. Martin Ojaniemi 20. Mattias Norman
22-1 50.55 SWE MU19 18. Emil Julkunen 8. Jimmie Pettersson
23-1 51.33 SWE MU19 3. Niclas Eriksson  
24-1 52.18 SWE MU19 11. Bobby Edberg 18. Emil Julkunen
25-1 53.42 SWE MU19 6. Daniel Thorsson 9. Tim Wiklund
26-1 pp. 55.57 SWE MU19 22. Rickard Hessmer 16. Victor Andersson
27-1 59.21 SWE MU19 15. Wilmer Viinamäki  

Sweden Men Under 19

Denmark Men Under 19

Sweden Men Under 19

Denmark Men Under 19

Sweden Men Under 19

Denmark Men Under 19

Sweden Men Under 19

Line 1
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 2
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 3
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 4
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A

Denmark Men Under 19

Line 1
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 2
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 3
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 4
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A