EuroFloorball Cup Qualification East

Slovakia, Bratislava, Arena FTVS

Ares HC 94 (HUN)

25

vs

SC Locomotive Kutaisi (GEO)

0

Match Start:

10:00

Match End:

Spectators:

Referees:

N/A

Periods Ares HC 94 (HUN) SC Locomotive Kutaisi (GEO)
Period 1 8 0
Period 2 11 0
Period 3 6 0
Total 25 0
Goal Time Team Scorer Assist
1-0 09.30 Ares HC 94 66. Krisztian Nádor 55. Laszlo Vigh
2-0 10.31 Ares HC 94 24. Marton Eder 17. Peter Toth
3-0 11.56 Ares HC 94 14. Flórián Geri  
4-0 12.48 Ares HC 94 3. Peter Szabo 56. Bence Vadócz
5-0 16.47 Ares HC 94 17. Peter Toth 24. Marton Eder
6-0 17.53 Ares HC 94 66. Krisztian Nádor 56. Bence Vadócz
7-0 19.06 Ares HC 94 66. Krisztian Nádor  
8-0 19.54 Ares HC 94 6. Amartaiwan Bajaszgalan 96. Attila Hangai
9-0 20.22 Ares HC 94 14. Flórián Geri 6. Amartaiwan Bajaszgalan
10-0 21.22 Ares HC 94 56. Bence Vadócz 3. Peter Szabo
11-0 21.42 Ares HC 94 22. Attila Mujahid  
12-0 22.10 Ares HC 94 7. Attila Dosa 14. Flórián Geri
13-0 22.26 Ares HC 94 56. Bence Vadócz 3. Peter Szabo
14-0 22.49 Ares HC 94 23. Krisztian Ban 24. Marton Eder
15-0 23.40 Ares HC 94 66. Krisztian Nádor 56. Bence Vadócz
16-0 27.46 Ares HC 94 66. Krisztian Nádor 56. Bence Vadócz
17-0 30.01 Ares HC 94 6. Amartaiwan Bajaszgalan  
18-0 35.05 Ares HC 94 3. Peter Szabo  
19-0 36.41 Ares HC 94 96. Attila Hangai 3. Peter Szabo
20-0 42.52 Ares HC 94 7. Attila Dosa 14. Flórián Geri
21-0 43.09 Ares HC 94 14. Flórián Geri 55. Laszlo Vigh
22-0 43.46 Ares HC 94 56. Bence Vadócz 66. Krisztian Nádor
23-0 47.15 Ares HC 94 66. Krisztian Nádor 96. Attila Hangai
24-0 sh. 55.00 Ares HC 94 96. Attila Hangai 66. Krisztian Nádor
25-0 56.21 Ares HC 94 17. Peter Toth 24. Marton Eder

Ares HC 94 (HUN)

SC Locomotive Kutaisi (GEO)

Ares HC 94 (HUN)

SC Locomotive Kutaisi (GEO)

Ares HC 94 (HUN)

  • . : Best Player

SC Locomotive Kutaisi (GEO)

  • . : Best Player

Ares HC 94 (HUN)

Line 1
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 2
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 3
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 4
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A

SC Locomotive Kutaisi (GEO)

Line 1
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 2
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 3
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 4
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A