EUR3
Łochów, Poland
Arena Lochow
03 Feb - 07 Feb 2016

In 2016, there will be six regional qualification events to determine the participants of the 11th Men´s WFC 2016, and all registered teams, apart from the organiser, must participate in the qualifications. In each qualification group the teams play each other once.

In Europe there are four qualification groups and teams will qualify for the Men´s WFC 2016 according to the following:

i) The two best teams from each qualification group and the two best 3rd placed teams will qualify.

ii) The calculation of the best 3rd teams will follow this order: 1. Average number of points 2. Average goal difference 3. Average scored goals 4. Lottery drawing. *

*Since the number of teams between the qualification groups differ, the group sizes will be equalised by removing the results from the matches against the lowest placed teams in the larger-sized group before comparing the average results.

For full information on the Men’s WFC 2016 click here.

Other qualification groups:

EUR1 – Slovakia
EUR2 – Estonia
EUR4 – Slovenia
AOFC – Thailand
AMER – USA

No. Team M W T L GF-GA PTS
1 SUI M 4 4 0 0 61-7 8
2 GER M 4 3 0 1 30-13 6
3 POL M 4 2 0 2 26-24 4
4 ESP M 4 1 0 3 13-34 2
5 GBR M 4 0 0 4 7-59 0
No. Player Team M G A PTS PIM
1 Emanuel Antener SUI M 4 3 11 14 2
2 Mateusz Antoniak POL M 4 11 1 12 2
3 Janos Broker GER M 4 9 3 12 0
4 Nino Walti SUI M 4 8 4 12 0
5 Matthias Hofbauer SUI M 4 4 7 11 0
6 Nico Scalvinoni SUI M 4 5 5 10 4
7 Jonas Ledergerber SUI M 4 7 1 8 2
8 Michael Zurcher SUI M 4 5 3 8 0
9 Kevin Berry SUI M 4 3 5 8 0
10 Sascha Herlt GER M 4 2 6 8 0
11 Manuel Maurer SUI M 4 5 2 7 0
12 Christoph Camenisch SUI M 4 4 3 7 0
13 Wojciech Malajka POL M 4 3 4 7 0
14 Ramon Ibold GER M 4 5 1 6 4
15 Manuel Engel SUI M 4 4 2 6 0
16 Benjamin Borth GER M 4 3 3 6 0
17 Michal Sienko POL M 4 2 4 6 2
18 Claudio Laely SUI M 4 1 5 6 0
19 Linard Parli SUI M 4 4 1 5 0
20 Christoph Meier SUI M 4 4 1 5 0
21 Christian Peduzzi ESP M 4 3 2 5 0
22 Alexander Burmeister GER M 4 2 3 5 0
23 Maciej Sienko POL M 4 1 3 4 2
24 Juan Bernardino Carrion ESP M 4 2 1 3 2
25 Emil Filipowicz POL M 4 1 2 3 0
26 Dawid Skura POL M 4 1 2 3 0
27 Lukas Meister SUI M 4 1 2 3 0
28 Juan Manuel Castro Gomez ESP M 4 1 2 3 0
29 Simon Fluhmann SUI M 4 1 2 3 0
30 Filip Lukaszewski POL M 3 1 2 3 0
31 Jake Frei GBR M 4 1 2 3 2
32 Tino von Pritzbuer GER M 4 1 2 3 2
33 Luca Graf SUI M 4 0 3 3 0
34 Maximillian Falkenberger GER M 4 0 3 3 2
35 Florian Kuchen SUI M 4 2 0 2 0
36 Karol Barzowski POL M 4 2 0 2 0
37 Grzegorz Marszal POL M 4 2 0 2 0
38 Staffan Taylor GBR M 4 2 0 2 0
39 Jan Niklas Buckermann GER M 4 2 0 2 0
40 Kaj Jones GBR M 4 2 0 2 2
41 Pablo Lopez Reparaz ESP M 4 2 0 2 2
42 Matthias Siede GER M 4 2 0 2 9
43 Duncan Quinlan Gallego ESP M 4 1 1 2 0
44 Tim Bottcher GER M 4 1 1 2 0
45 Axel Kuch GER M 4 1 1 2 0
46 Andrzej Krynski POL M 4 0 2 2 0
47 Nicola Bischofberger SUI M 4 0 2 2 0
48 Daniel Arazola Skaarstad ESP M 4 0 2 2 0
49 Thomas Cook GBR M 4 0 2 2 2
50 Daniel Sepulveda Garcia ESP M 4 1 0 1 0
51 Bruno Canizo Franqueira ESP M 4 1 0 1 0
52 Alejandro Gomez Lucas ESP M 4 1 0 1 0
53 Daniel Ramos ESP M 4 1 0 1 0
54 Niklas Broker GER M 4 1 0 1 0
55 Sean Kettle GBR M 4 1 0 1 0
56 Mateusz Turwon POL M 4 1 0 1 4
57 Mateusz Kowalski POL M 4 1 0 1 4
58 Christopher Holmes GBR M 4 1 0 1 6
59 Martin Dahlin GBR M 4 0 1 1 0
60 Anton Sjolund Jurado ESP M 4 0 1 1 0
61 Sandro Baas GER M 4 0 1 1 0
62 Rafal Fliegner POL M 4 0 1 1 0
63 Przemyslaw Zyla POL M 4 0 1 1 2
64 Juan Marcos Blake Otero ESP M 4 0 1 1 2
65 Enrique Gonzalez Fernandez ESP M 4 0 1 1 4
66 Peter Halket GBR M 4 0 0 0 2
67 Joel Gysin GER M 3 0 0 0 2
68 Rafal Fijalkowski POL M 4 0 0 0 2
69 David de la Cuesta Lopez ESP M 4 0 0 0 2
70 Sam Leeds GBR M 4 0 0 0 2
71 Andrew Field GBR M 4 0 0 0 2
72 Jonathan Daines GBR M 4 0 0 0 2
73 Ernesto Calvo Garcia ESP M 4 0 0 0 2
74 Mark Phillips GBR M 4 0 0 0 2
75 Adrian Bird GBR M 4 0 0 0 4
76 Andy Lovell GBR M 4 0 0 0 4
77 Thomas Joutsikoski GBR M 4 0 0 0 4
No. Player Team M S G %
1 Maciej Jastrzebski POL M 4 14 1 93.33
2 Janek Kohler GER M 4 22 3 88.00
3 Samuel Thut SUI M 4 21 3 87.50
4 Mike Dietz GER M 4 36 10 78.26
5 Pascal Meier SUI M 4 13 4 76.47
6 Alberto Cadierno Martin ESP M 4 15 5 75.00
7 Maciej Bogdanski POL M 4 56 23 70.88
8 Ivan Martinez Ortega ESP M 4 58 29 66.66
9 Matthew Sellars GBR M 4 57 29 66.27
10 Michael Andersson GBR M 4 48 30 61.53
Men's WFC 2024....
Days
Hours
Mins
Close