4 Nations Tournament
Valmiera & Koceni, Latvia
Vidzeme Olympic Center & Koceni Sports Hall
03 Sep - 05 Sep 2021

No. Team M W T L GF-GA PTS
1 FIN M (B) 3 2 0 1 19-12 6
2 SUI M (B) 3 2 0 1 14-11 6
3 SWE Dev 3 1 1 1 20-20 5
4 LAT M 3 0 1 2 10-20 1
Date Time Phase Home Team Away Team Score
03.09 16:00 Int´l match 2 - 6
03.09 19:00 Int´l match 8 - 7 ps.
04.09 16:00 4-Nations M 6 - 9
04.09 19:00 4-Nations M 2 - 5
05.09 09:45 4-Nations M 3 - 7
05.09 12:15 4-Nations M 1 - 7
No. Player Team M G A PTS PIM
1 Joakim Lund FIN M (B) 3 6 3 9 2
2 Emil Ruud SWE Dev 3 2 5 7 2
3 Victor Wettergren SWE Dev 3 4 2 6 0
4 Deny Kanzig SUI M (B) 3 4 1 5 0
5 Simon Karlsson SWE Dev 3 4 1 5 5
6 Joona Rantala FIN M (B) 3 2 3 5 0
7 Linus Malmstrom SWE Dev 3 2 3 5 6
8 Peteris Trekse LAT M 3 2 2 4 0
9 Oskar Weissbach SWE Dev 3 3 0 3 0
10 Rolands Kovalevskis LAT M 3 2 1 3 0
11 Levin Conrad SUI M (B) 3 2 1 3 2
12 Raul Willfratt SUI M (B) 3 2 1 3 2
13 Markus Salmi FIN M (B) 3 2 1 3 4
14 Filip Eriksson SWE Dev 3 1 2 3 0
15 Kaapo Siekkinen FIN M (B) 3 1 2 3 0
16 Philip Fox SWE Dev 3 1 2 3 2
17 Juuso Keskinen FIN M (B) 3 2 0 2 0
18 Klavs Jansons LAT M 3 2 0 2 2
19 Kevins Smits LAT M 3 2 0 2 4
20 Simon Laubscher SUI M (B) 3 1 1 2 0
21 Simon Steiner SUI M (B) 3 1 1 2 0
22 Mikko Laakso FIN M (B) 3 1 1 2 0
23 Pascal Michel SUI M (B) 3 1 1 2 0
24 Krisjanis Tiltins LAT M 3 1 1 2 2
25 Niko Laiti FIN M (B) 3 1 1 2 2
26 Andris Rajeckis LAT M 3 1 1 2 4
27 Florian Wenk SUI M (B) 3 0 2 2 0
28 Kay Bier SUI M (B) 3 0 2 2 0
29 Severin Nigg SUI M (B) 3 1 0 1 0
30 Andrin Hollenstein SUI M (B) 3 1 0 1 0
31 Hampus Ohgren SWE Dev 3 1 0 1 0
32 Anton Roth FIN M (B) 3 1 0 1 0
33 Antti Suomela FIN M (B) 3 1 0 1 0
34 Gianluca Persici SUI M (B) 2 1 0 1 0
35 Samuli Huppunen FIN M (B) 3 1 0 1 0
36 Emil Kalentun SWE Dev 3 1 0 1 4
37 Oskari Falden FIN M (B) 3 0 1 1 0
38 Morics Krumins LAT M 3 0 1 1 0
39 Filip Samuelsson SWE Dev 3 0 1 1 0
40 Pontus Solve SWE Dev 3 0 1 1 0
41 Armands Savins LAT M 3 0 1 1 0
42 Albin Hedstal SWE Dev 3 0 1 1 0
43 Konsta Tykkylainen FIN M (B) 3 0 1 1 2
44 Perttu Jarvinen FIN M (B) 3 0 1 1 2
45 Toms Bitmanis LAT M 3 0 1 1 5
46 Jan Ziehli SUI M (B) 3 0 0 0 2
47 Yann Ruh SUI M (B) 3 0 0 0 2
48 Jains Lauber SUI M (B) 3 0 0 0 2
49 Noel Seiler SUI M (B) 2 0 0 0 2
50 Linus Nestorsson SWE Dev 3 0 0 0 2
51 Edgars Purins LAT M 3 0 0 0 2
52 Olli Arkkila FIN M (B) 3 0 0 0 4
53 Arturs Jursevskis LAT M 3 0 0 0 4
No. Player Team M S G %
1 Cyril Haldemann SUI M (B) 3 31 5 86.11
2 Janis Salcevics LAT M 2 40 8 83.33
3 Nemo Sipila FIN M (B) 3 26 7 78.78
4 Oskari Falden FIN M (B) 3 18 5 78.26
5 Leo Torell Hagstrom SWE Dev 3 19 6 76.00
6 Yanick Flury SUI M (B) 3 16 6 72.72
7 Emil Lilja SWE Dev 3 30 14 68.18
8 Markuss Pludums LAT M 3 17 11 60.71
Men's WFC 2024....
Days
Hours
Mins
Close