Kópavogur, Iceland
Íþróttahúsið Digranes
09 Nov - 10 Nov 2019

USA featured

No. Team M W T L GF-GA PTS
1 ISL M 2 1 1 0 11-6 5
2 USA M 2 0 1 1 6-11 1
Date Time Phase Home Team Away Team Score
09.11 19:00 Int´l match 7 - 3
10.11 14:59 Int´l match 4 - 3 ps.
No. Player Team M G A PTS PIM
1 Andreas Stefansson ISL M 2 6 1 7 0
2 Alexander Ronnlund ISL M 2 0 4 4 0
3 Eric Dieckelman USA M 2 0 4 4 0
4 Janik Guntert USA M 2 3 0 3 0
5 Kristofer Ronnlund ISL M 2 2 0 2 0
6 Jens Alengaard ISL M 2 1 0 1 0
7 Andy Victor Nilsson ISL M 1 1 0 1 0
8 Aleksi Huttunen USA M 2 1 0 1 0
9 David Hansen USA M 2 1 0 1 0
10 Reed Hearns USA M 2 1 0 1 0
11 Kristian Caldwell USA M 2 0 1 1 0
12 Noel Menzi USA M 2 0 1 1 0
13 Niklas Tingstrom ISL M 2 0 1 1 0
14 Martin Smedlund ISL M 2 0 1 1 0
15 Olafur Ingi Sigurdsson ISL M 1 0 0 0 2
16 Adam Price USA M 2 0 0 0 2
17 Niklas Jan Dahlstrom ISL M 1 0 0 0 2
18 Audunn Arnarsson ISL M 1 0 0 0 2
19 Bergsveinn Snorrason ISL M 2 0 0 0 2
20 Petur Elvar Sigurdsson ISL M 2 0 0 0 4
No. Player Team M S G %
1 Jonathan Mooney USA M 2 14 3 82.35
2 Niklas Tingstrom ISL M 2 28 6 82.35
3 Keven Glanzmann USA M 2 16 7 69.56
Men's WFC 2024....
Days
Hours
Mins
Close