Euro Floorball Tour Women U19
Gothenburg, Sweden
Lisebergshallen
01 Nov - 03 Nov 2013
No. Team M W T L GF-GA PTS
1 SWE WU19 3 3 0 0 14-5 9
2 FIN WU19 3 2 0 1 24-10 6
3 CZE WU19 3 1 0 2 9-17 3
4 SUI WU19 3 0 0 3 5-20 0
No. Player Team M G A PTS PIM
1 Veera Kauppi FIN WU19 3 6 7 13 0
2 Oona Kauppi FIN WU19 3 5 3 8 0
3 Ellen Rasmussen SWE WU19 3 3 2 5 0
4 Mimmi Olsson SWE WU19 3 1 3 4 2
5 Ella Holmberg FIN WU19 3 3 0 3 0
6 Stina Ander SWE WU19 3 3 0 3 0
7 Juulia Peura FIN WU19 3 3 0 3 2
8 Petra Havlikova CZE WU19 3 2 1 3 0
9 Michaela Mlejnkova CZE WU19 3 2 1 3 0
10 Marlene Lennartsson SWE WU19 3 1 2 3 0
11 Sara Piispa FIN WU19 3 1 2 3 0
12 Sofia Leino FIN WU19 3 0 3 3 0
13 Johanna Hultgren SWE WU19 3 2 0 2 0
14 Isabella Strom SWE WU19 3 2 0 2 0
15 Sanna Salonen FIN WU19 3 2 0 2 2
16 Vera Ambuehl SUI WU19 3 1 1 2 0
17 Laura Liimatta FIN WU19 3 1 1 2 0
18 Andrea Gamperli SUI WU19 3 1 1 2 0
19 Ella Sundstrom FIN WU19 3 1 1 2 0
20 My Kippila FIN WU19 3 1 1 2 0
21 Kamila Paloncyova CZE WU19 3 1 1 2 0
22 Flavia Kuratli SUI WU19 3 1 1 2 2
23 Matilda Hardmeier SWE WU19 2 0 2 2 0
24 Linnea Almgren SWE WU19 3 0 2 2 2
25 Denisa Ratajova CZE WU19 3 0 2 2 2
26 Julia Rindisbacher SUI WU19 3 1 0 1 0
27 Lucie Pilikova CZE WU19 3 1 0 1 0
28 Emma Hartwall FIN WU19 3 1 0 1 0
29 Martina Repkova CZE WU19 3 1 0 1 0
30 Josefin Zakrisson SWE WU19 2 1 0 1 0
31 Vera Meer SUI WU19 3 1 0 1 0
32 Eliska Buchalova CZE WU19 2 1 0 1 0
33 Elin Gabrielsson SWE WU19 3 1 0 1 0
34 Gabriela Tozickova CZE WU19 3 1 0 1 2
35 Veronika Zittova CZE WU19 3 0 1 1 0
36 Nea Korhonen FIN WU19 3 0 1 1 0
37 Tereza Hubackova CZE WU19 3 0 1 1 0
38 Kristiina Jarvinen FIN WU19 3 0 1 1 0
39 Tereza Pilikova CZE WU19 3 0 1 1 0
40 Leona Mullerova CZE WU19 3 0 0 0 2
41 Patrizia Leone SUI WU19 3 0 0 0 2
42 Seraphine Geiser SUI WU19 3 0 0 0 2
No. Player Team M S G %
1 Matilda Wirthig SWE WU19 3 13 1 92.85
2 Tiia Mustonen FIN WU19 3 10 1 90.90
3 Sophia Lundmark SWE WU19 3 37 4 90.24
4 Jill Munger SUI WU19 3 50 6 89.28
5 Alisa Levalampi FIN WU19 3 58 9 86.56
6 Hana Ranochova CZE WU19 2 43 7 86.00
7 Ester Brunclikova CZE WU19 2 39 10 79.59
8 Janina Limacher SUI WU19 3 49 14 77.77
Men's WFC 2024....
Days
Hours
Mins
Close