4-Nations Tournament WOMEN
Fagersta, Sweden
Fagerstahallen
06 Feb - 08 Feb 2004

 

 

Match record missing – 8.02: Norway v Switzerland 2-3

No. Team M W T L GF-GA PTS
1 SWE W 3 2 1 0 16-7 5
2 FIN W 3 2 0 1 21-6 4
3 SUI W 2 0 1 1 5-9 1
4 NOR W 2 0 0 2 1-21 0
Date Time Phase Home Team Away Team Score
06.02 15:00 Int´l match 2 - 6
06.02 18:00 Int´l match 9 - 1
07.02 15:00 Int´l match 0 - 12
07.02 18:00 Int´l match 3 - 3
08.02 13:00 Int´l match 4 - 3
No. Player Team M G A PTS PIM
1 Katriina Saarinen FIN W 3 4 3 7 4
2 Anne Suomalainen FIN W 3 3 2 5 0
3 Camilla Granelid SWE W 3 3 2 5 0
4 Tuulia Karvonen FIN W 3 2 3 5 0
5 Johanna Ekeroth SWE W 3 2 2 4 0
6 Minna Isoniemi FIN W 3 0 4 4 0
7 Petra Niemenmaa FIN W 3 3 0 3 0
8 Sara Ekstrom SWE W 3 2 1 3 0
9 Hanna Palomaki FIN W 3 2 1 3 0
10 Elisa Simonen FIN W 3 2 1 3 0
11 Amanda Wendelstig SWE W 3 1 2 3 2
12 Maria Sahlin SWE W 3 1 2 3 25
13 Mirca Anderegg SUI W 2 2 0 2 0
14 Hermine Dahlerus SWE W 3 2 0 2 0
15 Eija Helenius FIN W 3 2 0 2 0
16 Sara Schafer SUI W 2 1 1 2 0
17 Maiju Merikanto FIN W 3 1 1 2 2
18 Natalie Stadelmann SUI W 2 0 2 2 0
19 Sara Kristoffersson SWE W 2 0 2 2 2
20 Johanna Hellsten FIN W 3 0 2 2 2
21 Camilla Nilsson SWE W 3 1 0 1 0
22 Maria Andersson SWE W 3 1 0 1 0
23 Linda Kristiansen NOR W 2 1 0 1 0
24 Stephanie Andrey SUI W 2 1 0 1 0
25 Jenny Giger SUI W 2 1 0 1 0
26 Frida Eriksson SWE W 2 1 0 1 0
27 Karolina Widar SWE W 3 1 0 1 0
28 Laura Ristimaki FIN W 3 1 0 1 0
29 Tiia Ukkonen FIN W 3 1 0 1 0
30 Anna Gustafsson SWE W 3 1 0 1 2
31 Heidi Kiiskinen FIN W 3 0 1 1 0
32 Sara Bergstrom SWE W 2 0 1 1 0
33 Paula Jouhten FIN W 3 0 1 1 0
34 Ingrid Gigstad NOR W 2 0 1 1 0
35 Jenny Hedlund SWE W 3 0 1 1 2
36 Karin Karlsson SWE W 2 0 0 0 2
37 Kristine Dalen NOR W 2 0 0 0 2
38 Anna Wretman SWE W 2 0 0 0 2
39 Tanya Erturk SUI W 2 0 0 0 2
40 Simone Berner SUI W 2 0 0 0 2
41 Jeanette Giortz NOR W 2 0 0 0 2
No. Player Team M S G %
Men's WFC 2024....
Days
Hours
Mins
Close