3-Nations Tournament Women
Lappeenranta, Finland
Lappeenrannan Urheilutalo
27 Apr - 29 Apr 2006

 

 

Match records missing
28.04: Switzerland v Latvia 9-3

 

No. Team M W T L GF-GA PTS
1 SUI W 1 1 0 0 4-1 2
2 FIN W 2 1 0 1 13-5 2
3 LAT W 1 0 0 1 1-12 0
Date Time Phase Home Team Away Team Score
27.04 19:00 Int´l match 1 - 12
29.04 16:00 Int´l match 1 - 4
No. Player Team M G A PTS PIM
1 Janna Ahonen FIN W 2 3 1 4 0
2 Carina Calenius FIN W 2 2 1 3 0
3 Kaisa Malmberg FIN W 2 1 2 3 0
4 Elina Kujala FIN W 2 1 2 3 0
5 Daniela Stettler SUI W 1 2 0 2 0
6 Kati Salminen FIN W 2 2 0 2 2
7 Paula Jouhten FIN W 2 1 1 2 0
8 Petra Kundert SUI W 1 1 1 2 0
9 Tiia Ukkonen FIN W 2 0 2 2 0
10 Mirca Anderegg SUI W 1 0 2 2 0
11 Daniela Morf SUI W 1 1 0 1 0
12 Laura Kokko FIN W 2 1 0 1 0
13 Eija Helenius FIN W 2 1 0 1 0
14 Zeltite Bankava LAT W 1 1 0 1 0
15 Anne-Mari Lyhykainen FIN W 2 1 0 1 2
16 Marja Hamalainen FIN W 2 0 1 1 0
17 Mari Ulmanen FIN W 2 0 1 1 0
18 Kristine Bankava LAT W 1 0 1 1 0
19 Sara Schafer SUI W 1 0 1 1 0
20 Anu Peltokangas FIN W 2 0 1 1 0
21 Arja Joutsen FIN W 2 0 1 1 0
22 Natalie Stadelmann SUI W 1 0 0 0 2
No. Player Team M S G %
Men's WFC 2024....
Days
Hours
Mins
Close