14th Polish Cup Men U19
Nowy Tomysl, Rakoniewice & Zbaszyn, Poland
01 Feb - 03 Feb 2019

      

No. Team M W T L GF-GA PTS
1 CZE MU19 5 5 0 0 47-12 14
2 SUI MU19 5 4 0 1 29-12 11
3 NOR MU19 5 2 1 2 26-29 9
4 DEN MU19 5 1 0 4 18-24 5
5 GER MU19 5 1 1 3 17-38 3
6 POL MU19 5 1 0 4 21-43 3
Date Time Phase Home Team Away Team Score
01.02 10:00 Int´l match 5 - 4
01.02 10:00 Int´l match 0 - 19
01.02 10:00 Int´l match 10 - 1
01.02 18:00 Int´l match 4 - 7
01.02 18:00 Int´l match 3 - 5
01.02 18:00 Int´l match 3 - 4
02.02 10:00 Int´l match 6 - 2
02.02 10:00 Int´l match 12 - 3
02.02 10:00 Int´l match 5 - 5
02.02 18:01 Int´l match 5 - 9
02.02 18:00 Int´l match 7 - 3
02.02 18:00 Int´l match 6 - 7
03.02 10:00 Int´l match 6 - 8
03.02 10:00 Int´l match 2 - 3
03.02 10:00 Int´l match 3 - 1
No. Player Team M G A PTS PIM
1 Jonas Kreysa CZE MU19 4 6 4 10 0
2 Joachim Terjesen NOR MU19 5 9 0 9 0
3 Martin Rezac CZE MU19 4 6 3 9 6
4 Patrik Sebek CZE MU19 5 6 2 8 4
5 Filip Langer CZE MU19 5 5 3 8 0
6 Jakub Bocek CZE MU19 5 4 4 8 0
7 Gianluca Persici SUI MU19 5 3 5 8 0
8 Casper Sletten NOR MU19 5 3 5 8 2
9 Jakub Bursik CZE MU19 5 5 2 7 0
10 Raul Willfratt SUI MU19 5 4 3 7 0
11 Nils Hofferbert GER MU19 5 3 4 7 0
12 Stanislaw Adamus POL MU19 5 2 5 7 0
13 Mathias Wagbo NOR MU19 5 0 7 7 0
14 Mathias Glass DEN MU19 4 5 1 6 0
15 Simen Jansen NOR MU19 5 4 2 6 0
16 Mikkel Christensen DEN MU19 5 4 2 6 0
17 Filip Forman CZE MU19 5 3 3 6 0
18 Pavel Sladecek CZE MU19 5 1 5 6 4
19 Dawid Szefner POL MU19 3 4 1 5 0
20 Matej Havlas CZE MU19 5 4 1 5 0
21 Marc-Andre Vogt SUI MU19 4 4 1 5 2
22 Bartosz Jachacy POL MU19 5 2 3 5 0
23 Dalibor Sveda CZE MU19 5 2 3 5 4
24 Mauro Stingelin SUI MU19 5 1 4 5 2
25 Philipp Wilbrand GER MU19 5 3 1 4 0
26 Jonas Nordheim DEN MU19 5 3 1 4 0
27 Joshua Schnell SUI MU19 4 2 2 4 0
28 David Durler SUI MU19 5 2 2 4 4
29 Sivert Osteras NOR MU19 5 1 3 4 0
30 Michal Strnad CZE MU19 5 1 3 4 2
31 Daniel Svendsen NOR MU19 5 3 0 3 0
32 Maximilian Spohle GER MU19 5 3 0 3 2
33 Wojciech Bojko POL MU19 5 3 0 3 10
34 Jan Jaskierski POL MU19 4 2 1 3 0
35 Moritz Mock SUI MU19 5 2 1 3 2
36 Noah Siegenthaler SUI MU19 4 1 2 3 0
37 Ricardo Andre Wipfler Colonia GER MU19 4 1 2 3 2
38 Cyrill Suter SUI MU19 5 1 2 3 2
39 Yannic Fitzi SUI MU19 5 1 2 3 2
40 Morten Handgaard DEN MU19 5 0 3 3 2
41 Yannis Wyss SUI MU19 5 2 0 2 0
42 Jan Spilka CZE MU19 3 2 0 2 0
43 Frederik Nilsen NOR MU19 5 2 0 2 0
44 Timo Rother GER MU19 5 2 0 2 0
45 Lukasz Kruk POL MU19 5 2 0 2 0
46 Claudio Schmid SUI MU19 4 2 0 2 4
47 Filip Wierzejewski POL MU19 5 1 1 2 0
48 Leon Schweiger GER MU19 5 1 1 2 0
49 Lukas Netrefa CZE MU19 4 1 1 2 0
50 Samuel Hellstrom NOR MU19 5 1 1 2 0
51 Simon Lehnert DEN MU19 5 1 1 2 0
52 Matyas Sindler CZE MU19 5 1 1 2 0
53 Moritz Knaak GER MU19 5 1 1 2 2
54 Krystian Ochota POL MU19 5 1 1 2 4
55 Tjorven Dethlefsen GER MU19 5 1 1 2 4
56 Jan Rydzewski POL MU19 5 1 1 2 6
57 Ondrej Sadlo CZE MU19 5 0 2 2 0
58 Niklas Graf SUI MU19 3 0 2 2 0
59 Krystof Malina CZE MU19 5 0 2 2 0
60 Jonas Hojmark DEN MU19 5 0 2 2 0
61 Severin Nigg SUI MU19 5 0 2 2 0
62 Vegard Handelsby NOR MU19 5 0 2 2 0
63 Frederik Nielsen DEN MU19 4 0 2 2 2
64 Christopher Wilbrand GER MU19 4 1 0 1 0
65 Jonas Hvid Nielsen DEN MU19 4 1 0 1 0
66 Dylan Hasenbohler SUI MU19 4 1 0 1 0
67 Magnus Nyeng Jensen DEN MU19 4 1 0 1 0
68 Oliver Bechmann Sorensen DEN MU19 4 1 0 1 0
69 Igor Grabowski POL MU19 4 1 0 1 0
70 Cezary Gawrysiak POL MU19 4 1 0 1 0
71 Jonathan Carlsen DEN MU19 4 1 0 1 0
72 Lukas Munger SUI MU19 5 1 0 1 0
73 Henrik Gronli NOR MU19 5 1 0 1 0
74 Morten Sorhoy NOR MU19 5 1 0 1 0
75 Mike Zahner SUI MU19 5 1 0 1 2
76 Rasmus Schjerlund Nielsen DEN MU19 3 1 0 1 2
77 Noah Boschung SUI MU19 4 1 0 1 2
78 Oskar Nieskorski POL MU19 5 1 0 1 2
79 Herman Aas Aspeli NOR MU19 5 1 0 1 2
80 Sebastian Mennigke GER MU19 5 1 0 1 4
81 Nikolaj Mikkel Brixager DEN MU19 4 0 1 1 0
82 Simon Doubek CZE MU19 5 0 1 1 0
83 Cedric Soderberg SUI MU19 4 0 1 1 0
84 Mads Jespersen DEN MU19 5 0 1 1 0
85 Pawel Chrupek POL MU19 5 0 1 1 0
86 Konrad Pelczarski POL MU19 5 0 1 1 0
87 Tobias Holm-Gabler NOR MU19 5 0 1 1 0
88 Jakob Bohls GER MU19 5 0 1 1 0
89 Nicholay Halvorsen NOR MU19 5 0 1 1 0
90 Jonas Kura CZE MU19 5 0 1 1 2
91 Petr Kolacny CZE MU19 5 0 1 1 2
92 Leo Hafner GER MU19 3 0 1 1 4
93 Even Sjamel-Rasmussen NOR MU19 5 0 0 0 2
94 Jan Berbig GER MU19 4 0 0 0 2
95 Felix Kinder GER MU19 4 0 0 0 2
96 Johannes Eckebrecht GER MU19 4 0 0 0 2
97 Cedric Napierala SUI MU19 4 0 0 0 2
98 Piotr Kaniuk POL MU19 5 0 0 0 4
99 Oliver Ruud NOR MU19 5 0 0 0 4
100 Gustav Peters GER MU19 5 0 0 0 4
101 Pawel Kleinhardt POL MU19 5 0 0 0 4
102 Nikodem Gawronski POL MU19 5 0 0 0 6
No. Player Team M S G %
1 Nils Schalin SUI MU19 5 49 6 89.09
2 Lukas Kriz CZE MU19 5 40 7 85.10
3 Timothy Schaffer GER MU19 3 39 7 84.78
4 Nicholay Halvorsen NOR MU19 5 82 16 83.67
5 Martin Hales CZE MU19 5 25 5 83.33
6 Christopher Aune Klungervik NOR MU19 5 58 13 81.69
7 Casper Bisgaard Eiersted DEN MU19 3 48 11 81.35
8 Valentin Nov SUI MU19 5 23 6 79.31
9 Oliver Have DEN MU19 3 26 7 78.78
10 David Winzinger GER MU19 4 49 15 76.56
11 Dominik Piatyszek POL MU19 5 71 23 75.53
12 Sebastian Gasiorek POL MU19 5 51 20 71.83
13 Mathias Saaby Hjelm DEN MU19 4 14 6 70.00
14 Jussi Kursula GER MU19 3 37 16 69.81
Women's U19 WFC 2024 starts in....
Days
Hours
Mins
Close