14th – 20th May 1995
Switzerland
Zurich, Saalsportshalle / Aarau, Schachenhalle / Adliswil, Tüfi / Basel, St Jakobshalle / Chur, Gewerbliche Berufsschule / Gümlingen, Mooshalle / Jona, Sportcenter Grünfeld / Solothurn / Sursee, Stadthalle Sursee / Wettingen, Tägerhard
Final Standings
1. | Sweden | |
2. | Norway | |
3. | Finland | |
4. | Switzerland | |
5. | Russia | |
6. | Czech Republic | |
7. | Latvia | |
8. | Germany | |
9. | Hungary | |
10. | Japan |
Match Schedule
Date | Time | Phase | Match | Score |
---|---|---|---|---|
14.05 | 14:00 | Group A | 4 - 0 | |
14.05 | 14:00 | Group B | 4 - 1 | |
14.05 | 17:00 | Group A | 2 - 1 | |
14.05 | 17:00 | Group B | 6 - 5 | |
15.05 | 11:00 | Group A | 16 - 0 | |
15.05 | 14:00 | Group B | 0 - 15 | |
15.05 | 17:00 | Group B | 9 - 0 | |
15.05 | 17:00 | Group A | 13 - 2 | |
16.05 | 14:00 | Group B | 0 - 12 | |
16.05 | 17:00 | Group A | 12 - 0 | |
16.05 | 17:00 | Group A | 0 - 21 | |
16.05 | 17:00 | Group B | 0 - 14 | |
17.05 | 14:00 | Group A | 4 - 2 | |
17.05 | 14:00 | Group B | 4 - 2 | |
17.05 | 14:00 | Group B | 8 - 1 | |
17.05 | 17:00 | Group A | 13 - 1 | |
18.05 | 14:00 | Group A | 3 - 1 | |
18.05 | 14:00 | Group B | 8 - 1 | |
18.05 | 17:00 | Group A | 14 - 0 | |
18.05 | 17:00 | Group B | 13 - 0 | |
19.05 | 09:00 | 9th place | 6 - 0 | |
19.05 | 12:00 | 7th place | 4 - 2 | |
19.05 | 12:00 | 5th place | 3 - 5 | |
19.05 | 18:00 | Semi-Final 1 | 6 - 2 | |
19.05 | 21:00 | Semi-Final 2 | 3 - 4 ps. | |
20.05 | 09:00 | 3rd place | 2 - 3 | |
20.05 | 15:00 | Final | 8 - 2 |
Group A
Standings
Team | M | W | T | L | GF-GA | Points |
---|---|---|---|---|---|---|
SWE W
|
4 | 4 | 0 | 0 | 52-2 | 8 |
FIN W
|
4 | 3 | 0 | 1 | 40-4 | 6 |
CZE W
|
4 | 2 | 0 | 2 | 10-27 | 4 |
LAT W
|
4 | 1 | 0 | 3 | 4-41 | 2 |
HUN W
|
4 | 0 | 0 | 4 | 3-35 | 0 |
Group B
Standings
Team | M | W | T | L | GF-GA | Points |
---|---|---|---|---|---|---|
NOR W
|
4 | 4 | 0 | 0 | 41-6 | 8 |
SUI W
|
4 | 3 | 0 | 1 | 41-6 | 6 |
NFR W
|
4 | 2 | 0 | 2 | 13-19 | 4 |
GER W
|
4 | 1 | 0 | 3 | 5-31 | 2 |
JPN W
|
4 | 0 | 0 | 4 | 3-41 | 0 |
Scoring Leaders Statistics