14th – 20th May 1995
Switzerland
Zurich, Saalsportshalle / Aarau, Schachenhalle / Adliswil, Tüfi / Basel, St Jakobshalle / Chur, Gewerbliche Berufsschule / Gümlingen, Mooshalle / Jona, Sportcenter Grünfeld / Solothurn / Sursee, Stadthalle Sursee / Wettingen, Tägerhard
Final Standings
1. | Finland | |
2. | Sweden | |
3. | Switzerland | |
4. | Russia | |
5. | Czech Republic | |
6. | Denmark | |
7. | Latvia | |
8. | Hungary | |
9. | Estonia | |
10. | Japan | |
11. | Germany |
Match Schedule
Date | Time | Phase | Match | Score |
---|---|---|---|---|
14.05 | 11:00 | Group A | 1 - 7 | |
14.05 | 14:00 | Group B | 5 - 5 | |
14.05 | 14:00 | Group B | 3 - 6 | |
14.05 | 17:00 | Group A | 3 - 1 | |
14.05 | 17:00 | Group A | 18 - 0 | |
15.05 | 14:00 | Group A | 3 - 1 | |
15.05 | 14:00 | Group B | 2 - 0 | |
15.05 | 14:00 | Group B | 0 - 18 | |
15.05 | 17:00 | Group A | 11 - 1 | |
15.05 | 17:00 | Group A | 0 - 3 | |
16.05 | 11:00 | Group A | 6 - 2 | |
16.05 | 14:00 | Group B | 0 - 30 | |
16.05 | 14:00 | Group A | 10 - 1 | |
16.05 | 14:00 | Group B | 2 - 4 | |
16.05 | 17:00 | Group A | 0 - 13 | |
17.05 | 11:00 | Group A | 2 - 4 | |
17.05 | 14:00 | Group A | 0 - 3 | |
17.05 | 17:00 | Group A | 0 - 4 | |
17.05 | 17:00 | Group B | 14 - 0 | |
17.05 | 17:00 | Group B | 2 - 2 | |
18.05 | 11:00 | Group B | 18 - 1 | |
18.05 | 14:00 | Group A | 8 - 2 | |
18.05 | 14:00 | Group B | 11 - 0 | |
18.05 | 17:00 | Group A | 19 - 0 | |
18.05 | 17:00 | Group A | 13 - 0 | |
19.05 | 09:00 | 9th place | 12 - 0 | |
19.05 | 15:00 | 7th place | 1 - 2 | |
19.05 | 15:00 | 5th place | 3 - 2 | |
19.05 | 18:00 | Semi-Final 2 | 12 - 0 | |
19.05 | 21:00 | Semi-Final 1 | 1 - 2 ot. | |
20.05 | 12:00 | 3rd place | 3 - 5 | |
20.05 | 18:00 | Final | 2 - 3 ps. |
Group A
Standings
Team | M | W | T | L | GF-GA | Points |
---|---|---|---|---|---|---|
SWE M
|
5 | 5 | 0 | 0 | 54-1 | 10 |
SUI M
|
5 | 4 | 0 | 1 | 35-8 | 8 |
CZE M
|
5 | 3 | 0 | 2 | 24-10 | 6 |
HUN M
|
5 | 2 | 0 | 3 | 15-24 | 4 |
EST M
|
5 | 1 | 0 | 4 | 7-43 | 2 |
GER M
|
5 | 0 | 0 | 5 | 1-50 | 0 |
Group B
Standings
Team | M | W | T | L | GF-GA | Points |
---|---|---|---|---|---|---|
FIN M
|
4 | 4 | 0 | 0 | 49-3 | 8 |
RUS M
|
4 | 2 | 1 | 1 | 27-10 | 5 |
DEN M
|
4 | 1 | 2 | 1 | 25-10 | 4 |
LAT M
|
4 | 1 | 1 | 2 | 21-20 | 3 |
JPN M
|
4 | 0 | 0 | 4 | 1-80 | 0 |