9th -14th May 1994
Helsinki, Finland
Novahalli
Final Standings
1. | Sweden | |
2. | Finland | |
3. | Switzerland | |
4. | Norway | |
5. | Russia | |
6. | Czech Republic | |
7. | Denmark | |
8. | Hungary |
Match Schedule
Date | Time | Phase | Match | Score |
---|---|---|---|---|
09.05 | 13:30 | Group B | 7 - 2 | |
09.05 | 16:30 | Group A | 1 - 13 | |
09.05 | 19:00 | Group A | 1 - 14 | |
10.05 | 14:00 | Group A | 2 - 24 | |
10.05 | 16:30 | Group A | 5 - 0 | |
10.05 | 19:00 | Group B | 5 - 1 | |
11.05 | 14:00 | Group A | 3 - 4 | |
11.05 | 16:30 | Group B | 0 - 7 | |
11.05 | 18:58 | Group B | 4 - 5 | |
12.05 | 14:00 | Group B | 3 - 1 | |
12.05 | 17:00 | Group A | 4 - 5 | |
12.05 | 19:30 | Group B | 0 - 5 | |
13.05 | 11:03 | 7th place | 3 - 1 | |
13.05 | 14:00 | 5th place | 5 - 6 ps. | |
13.05 | 16:30 | Semi-Final 1 | 9 - 1 | |
13.05 | 19:01 | Semi-Final 2 | 2 - 7 | |
14.05 | 11:31 | 3rd place | 2 - 4 | |
14.05 | 14:03 | Final | 1 - 4 |
Group A
Standings
Team | M | W | T | L | GF-GA | Points |
---|---|---|---|---|---|---|
FIN M
|
3 | 3 | 0 | 0 | 23-5 | 6 |
SWE M
|
3 | 2 | 0 | 1 | 42-8 | 4 |
RUS M
|
3 | 1 | 0 | 2 | 5-22 | 2 |
DEN M
|
3 | 0 | 0 | 3 | 6-41 | 0 |
Group B
Standings
Team | M | W | T | L | GF-GA | Points |
---|---|---|---|---|---|---|
SUI M
|
3 | 3 | 0 | 0 | 15-2 | 6 |
NOR M
|
3 | 2 | 0 | 1 | 13-9 | 4 |
CZE M
|
3 | 1 | 0 | 2 | 10-10 | 2 |
HUN M
|
3 | 0 | 0 | 3 | 2-19 | 0 |
Scoring Leaders Statistics